Individual Market Rate Restrictions (Not Applicable to HIPAA Eligible Individuals), 2008
| Limits on Rating? | Types of Rating Restrictions? | Noteable Exceptions | |
|---|---|---|---|
| United States | NA | NA | |
| Alabama | No | No | |
| Alaska | No | No | |
| Arizona | No | No | |
| Arkansas | No | No | |
| California | No | No | Premiums for the standardized policy, the policy that insurers and HMOs must guarantee issue to those exhausting high risk pool coverage, are restricted at 110% of the standard rate. |
| Colorado | No | No | |
| Connecticut | No | No | |
| Delaware | No | No | |
| District of Columbia | No | No | |
| Florida | No | No | |
| Georgia | No | No | |
| Hawaii | No | No | |
| Idaho | Yes | Rate Bands | Premiums for standardized policies, or "High Risk Pool" policies, are capped at 2.5 times the standard rate for underwritten individual market policies. |
| Illinois | No | No | |
| Indiana | No | No | |
| Iowa | Yes | Rate Bands | |
| Kansas | No | No | |
| Kentucky | Yes | Rate Bands | |
| Louisiana | Yes | Rate Bands | |
| Maine | Yes | Adjusted Community Rating | |
| Maryland | No | No | |
| Massachusetts | Yes | Adjusted Community Rating | |
| Michigan | No | No | |
| Minnesota | Yes | Rate Bands | |
| Mississippi | No | No | |
| Missouri | No | No | |
| Montana | No | No | |
| Nebraska | No | No | |
| Nevada | Yes | Rate Bands | |
| New Hampshire | Yes | Rate Bands | |
| New Jersey | Yes | Pure Community Rating | Premiums for Basic and Essential plans are adjusted for age, gender and geography |
| New Mexico | Yes | Rate Bands | |
| New York | Yes | Pure Community Rating | |
| North Carolina | No | No | |
| North Dakota | Yes | Rate Bands | |
| Ohio | No | No | Premiums for guaranteed issued policies are capped at 2.5 times the standard rate for underwritten individual market policies. |
| Oklahoma | No | No | HMOs are required community rate |
| Oregon | Yes | Adjusted Community Rating | |
| Pennsylvania | No | No | |
| Rhode Island | No | No | |
| South Carolina | No | No | |
| South Dakota | Yes | Rate Bands | |
| Tennessee | No | No | |
| Texas | No | No | |
| Utah | Yes | Rate Bands | |
| Vermont | Yes | Adjusted Community Rating | |
| Virginia | No | No | |
| Washington | Yes | Adjusted Community Rating | |
| West Virginia | No | No | |
| Wisconsin | No | No | |
| Wyoming | No | No | |
| Notes: | This chart is not applicable to HIPAA eligible individuals. For rules that apply to HIPAA eligible individuals refer to HIPAA Rules. |
| Sources: | Data as of December 2008. Data compiled through review of state laws and regulations and interviews with state health insurance regulatory staff. |
| Definitions: |
|
![]() |    | |    | Help |