Medicare Beneficiaries with Creditable Prescription Drug Coverage by Type, as of February 2009
| Medicare Part D Eligible | Beneficiaries in Stand-Alone PDPs | Beneficiaries in Medicare Advantage Drug Plans (MA-PDs) | Beneficiaries in Employer Plans Taking Retiree Drug Subsidies | Beneficiaries with Other Prescription Drug Coverage | Beneficiaries with Known Creditable Drug Coverage | |
|---|---|---|---|---|---|---|
| United States | 45,239,496 | 17,482,1351 | 9,169,8142,3 | 5,972,743 | 6,068,2464 | 38,692,9385 |
| Alabama | 812,548 | 317,824 | 160,237 | 103,541 | 132,601 | 714,203 |
| Alaska | 60,842 | 23,621 | 445 | 15,019 | 10,967 | 50,052 |
| Arizona | 875,958 | 223,667 | 312,055 | 92,991 | 131,384 | 760,097 |
| Arkansas | 511,330 | 257,320 | 51,987 | 41,651 | 87,790 | 438,748 |
| California | 4,525,909 | 1,624,337 | 1,501,678 | 407,067 | 454,730 | 3,987,812 |
| Colorado | 585,385 | 168,264 | 174,861 | 73,626 | 92,471 | 509,222 |
| Connecticut | 550,228 | 220,264 | 81,330 | 107,626 | 64,418 | 473,638 |
| Delaware | 141,504 | 66,550 | 4,379 | 31,200 | 19,141 | 121,270 |
| District of Columbia | 75,291 | 27,668 | 7,463 | 3,664 | 21,186 | 59,981 |
| Florida | 3,224,563 | 1,030,510 | 887,906 | 408,528 | 473,436 | 2,800,380 |
| Georgia | 1,164,889 | 558,611 | 134,747 | 109,033 | 187,617 | 990,008 |
| Hawaii | 195,855 | 63,611 | 64,669 | 6,948 | 33,055 | 168,283 |
| Idaho | 215,916 | 82,239 | 41,408 | 22,437 | 36,225 | 182,309 |
| Illinois | 1,780,700 | 855,794 | 130,159 | 299,936 | 195,202 | 1,481,091 |
| Indiana | 966,480 | 443,678 | 86,049 | 165,190 | 120,732 | 815,649 |
| Iowa | 506,268 | 288,578 | 47,039 | 45,674 | 68,137 | 449,428 |
| Kansas | 419,070 | 220,858 | 35,384 | 25,732 | 69,244 | 351,218 |
| Kentucky | 730,537 | 343,444 | 67,693 | 100,196 | 97,669 | 609,002 |
| Louisiana | 659,580 | 275,679 | 130,965 | 77,455 | 80,179 | 564,278 |
| Maine | 254,690 | 137,014 | 19,016 | 24,115 | 36,360 | 216,505 |
| Maryland | 748,714 | 277,533 | 49,523 | 132,272 | 156,796 | 616,124 |
| Massachusetts | 1,022,166 | 405,895 | 181,126 | 176,884 | 117,932 | 881,837 |
| Michigan | 1,585,103 | 533,468 | 308,546 | 349,843 | 136,021 | 1,327,878 |
| Minnesota | 753,359 | 287,876 | 222,268 | 70,476 | 90,031 | 670,651 |
| Mississippi | 480,003 | 280,908 | 29,441 | 25,949 | 78,646 | 414,944 |
| Missouri | 969,363 | 426,996 | 173,207 | 94,919 | 136,311 | 831,433 |
| Montana | 161,509 | 73,934 | 18,449 | 14,952 | 27,679 | 135,014 |
| Nebraska | 271,998 | 151,180 | 24,130 | 21,791 | 44,027 | 241,128 |
| Nevada | 333,568 | 85,982 | 99,481 | 39,240 | 58,579 | 283,282 |
| New Hampshire | 206,589 | 88,202 | 7,138 | 33,478 | 34,477 | 163,295 |
| New Jersey | 1,286,532 | 545,884 | 124,501 | 268,094 | 149,457 | 1,087,936 |
| New Mexico | 296,603 | 117,344 | 66,524 | 19,239 | 48,661 | 251,768 |
| New York | 2,900,991 | 976,221 | 708,866 | 506,011 | 287,583 | 2,478,681 |
| North Carolina | 1,411,674 | 635,754 | 199,528 | 142,358 | 198,182 | 1,175,822 |
| North Dakota | 106,485 | 69,585 | 5,190 | 4,241 | 16,543 | 95,559 |
| Ohio | 1,841,511 | 596,226 | 342,815 | 477,777 | 191,085 | 1,607,903 |
| Oklahoma | 581,337 | 277,167 | 69,512 | 41,389 | 100,955 | 489,023 |
| Oregon | 587,837 | 183,383 | 193,484 | 41,689 | 82,088 | 500,644 |
| Pennsylvania | 2,225,482 | 702,277 | 687,469 | 261,066 | 272,195 | 1,923,007 |
| Rhode Island | 177,989 | 59,562 | 59,661 | 11,456 | 26,047 | 156,726 |
| South Carolina | 727,130 | 313,681 | 79,342 | 114,093 | 123,467 | 630,583 |
| South Dakota | 132,536 | 78,793 | 8,055 | 6,265 | 24,846 | 117,959 |
| Tennessee | 1,007,308 | 447,509 | 196,179 | 89,501 | 138,554 | 871,743 |
| Texas | 2,829,549 | 1,143,911 | 459,758 | 399,441 | 425,848 | 2,428,958 |
| Utah | 266,593 | 83,298 | 63,790 | 28,061 | 50,051 | 225,200 |
| Vermont | 105,634 | 56,994 | 1,657 | 16,873 | 15,203 | 90,727 |
| Virginia | 1,087,186 | 456,963 | 104,636 | 107,078 | 243,309 | 911,986 |
| Washington | 909,940 | 334,885 | 141,672 | 114,920 | 147,384 | 738,861 |
| West Virginia | 373,302 | 164,364 | 60,296 | 51,627 | 51,043 | 327,330 |
| Wisconsin | 877,198 | 309,376 | 151,356 | 123,832 | 104,382 | 688,946 |
| Wyoming | 76,509 | 38,499 | 3,169 | 6,818 | 14,742 | 63,228 |
| Residence Unknown | 640,255 | 48,954 | 389,575 | 19,481 | 63,578 | 521,588 |
| Notes: | Data as of February 1, 2009. Residence Unknown includes beneficiaries in the territories and beneficiaries whose address information is being updated. |
| Sources: | Centers for Medicare and Medicaid Services (CMS), released February 2009, available at http://www.cms.hhs.gov/prescriptiondrugcovgenIn/. |
| Definitions: | Medicare Part D Eligible: Totals include all Medicare beneficiaries.
|
| Footnotes: |
|
![]() |    | |    | Help |