Infant Mortality Rate (Deaths per 1,000 Live Births) by Race/Ethnicity, Linked Files, 2003-2005
| Non-Hispanic White | Non-Hispanic Black | Hispanic | Total | |
|---|---|---|---|---|
| United States | 5.71 | 13.61 | 5.61 | 6.91 |
| Alabama | 6.8 | 13.6 | 7.7 | 8.8 |
| Alaska | 5.3 | NSD | NSD | 6.4 |
| Arizona | 6.0 | 11.2 | 6.7 | 6.6 |
| Arkansas | 7.2 | 13.6 | 6.0 | 8.5 |
| California | 4.6 | 11.4 | 5.0 | 5.2 |
| Colorado | 5.2 | 16.3 | 7.0 | 6.1 |
| Connecticut | 3.9 | 12.7 | 7.4 | 5.8 |
| Delaware | 6.5 | 16.8 | 6.2 | 8.9 |
| District of Columbia | 3.4 | 17.2 | 7.2 | 11.4 |
| Florida | 5.8 | 12.9 | 5.2 | 7.3 |
| Georgia | 6.1 | 13.3 | 5.5 | 8.6 |
| Hawaii | 4.0 | 15.5 | 7.9 | 7.0 |
| Idaho | 6.1 | NSD | 6.2 | 6.1 |
| Illinois | 6.0 | 15.3 | 6.2 | 7.5 |
| Indiana | 7.1 | 15.1 | 6.8 | 7.8 |
| Iowa | 5.1 | 11.0 | 5.2 | 5.4 |
| Kansas | 6.7 | 14.3 | 6.2 | 7.0 |
| Kentucky | 6.4 | 10.9 | 7.6 | 6.9 |
| Louisiana | 7.1 | 13.9 | 5.6 | 10.0 |
| Maine | 5.8 | NSD | NSD | 5.0 |
| Maryland | 5.2 | 13.7 | 5.8 | 8.1 |
| Massachusetts | 4.0 | 10.0 | 6.5 | 4.8 |
| Michigan | 6.2 | 16.4 | 7.6 | 8.1 |
| Minnesota | 4.3 | 8.9 | 4.2 | 4.8 |
| Mississippi | 7.0 | 15.6 | NSD | 10.3 |
| Missouri | 6.6 | 13.8 | 6.6 | 8.0 |
| Montana | 5.7 | NSD | NSD | 6.4 |
| Nebraska | 5.1 | 14.0 | 5.7 | 6.3 |
| Nevada | 5.6 | 12.2 | 4.5 | 6.0 |
| New Hampshire | 4.8 | NSD | NSD | 4.9 |
| New Jersey | 3.7 | 11.9 | 5.2 | 5.6 |
| New Mexico | 6.9 | NSD | 5.3 | 6.1 |
| New York | 4.6 | 11.8 | 5.5 | 6.1 |
| North Carolina | 6.3 | 15.8 | 6.6 | 8.4 |
| North Dakota | 6.0 | NSD | NSD | 6.5 |
| Ohio | 6.4 | 15.6 | 6.5 | 7.7 |
| Oklahoma | 7.5 | 13.0 | 6.0 | 8.0 |
| Oregon | 5.5 | 8.6 | 5.5 | 5.6 |
| Pennsylvania | 5.8 | 13.6 | 7.6 | 7.4 |
| Rhode Island | 4.5 | 10.8 | 7.4 | 6.4 |
| South Carolina | 6.4 | 14.2 | 7.3 | 9.0 |
| South Dakota | 6.2 | NSD | NSD | 7.1 |
| Tennessee | 7.0 | 16.3 | 6.5 | 9.0 |
| Texas | 5.9 | 12.4 | 5.6 | 6.4 |
| Utah | 4.5 | NSD | 5.8 | 5.3 |
| Vermont | 5.3 | NSD | NSD | 4.7 |
| Virginia | 6.0 | 13.7 | 5.4 | 7.5 |
| Washington | 5.0 | 9.0 | 4.9 | 5.6 |
| West Virginia | 7.5 | 12.0 | NSD | 8.0 |
| Wisconsin | 5.1 | 16.4 | 6.1 | 6.4 |
| Wyoming | 6.8 | NSD | NSD | 7.0 |
| Guam | NSD | NSD | NSD | 9.6 |
| Puerto Rico | NA | NA | NA | 9.0 |
| Virgin Islands | NSD | NSD | NSD | 6.1 |
| Notes: | Infant mortality rates varied considerably by State and within States by race and Hispanic origin of mother for 2003-2005. To obtain statistically reliable rates by race and Hispanic origin, three years of data were combined. Infant death rates are calculated by dividing the number of infant deaths in a calendar year by the number of live births registered in the same period. Infants are defined as children under one year of age. They are presented as rates per 1,000. |
| Sources: | Matthews, TJ, M.S., et. al. Infant Mortality Statistics from the 2005 Period Linked Birth/Infant Death Data Set. Division of Vital Statistics. National Vital Statistics Report, Vol 57, No. 2, July 30, 2008. Available at http://www.cdc.gov/nchs/products/pubs/pubd/nvsr/nvsr.htm#vol57. |
| Definitions: | NSD: Figure does not meet standard of reliability or precision; based on fewer than 20 deaths in the numerator. |
| Footnotes: |
|
![]() |    | |    | Help |