HIV Name Reporting, May 2007
| HIV Reporting Requirements? | Date HIV Name Reporting Initiated | |
|---|---|---|
| United States | 54 have name-based reporting 2 have code-based reporting | 0 |
| Alabama | Name1 | January 1988 |
| Alaska | Name | February 1999 |
| Arizona | Name | January 1987 |
| Arkansas | Name | July 1989 |
| California | Name | April 2006 |
| Colorado | Name | November 1985 |
| Connecticut | Name | January 20052 |
| Delaware | Name | February 2006 |
| District of Columbia | Name | November 2006 |
| Florida | Name | July 19973 |
| Georgia | Name | December 2003 |
| Hawaii | Code | NA |
| Idaho | Name1 | June 1986 |
| Illinois | Name | January 2006 |
| Indiana | Name | July 1988 |
| Iowa | Name1 | July 1998 |
| Kansas | Name | July 1999 |
| Kentucky | Name | October 2004 |
| Louisiana | Name | February 1993 |
| Maine | Name | January 2006 |
| Maryland | Name | April 2007 |
| Massachusetts | Name | January 2007 |
| Michigan | Name | April 1992 |
| Minnesota | Name | October 1985 |
| Mississippi | Name1 | August 1988 |
| Missouri | Name | October 1987 |
| Montana | Name | September 2006 |
| Nebraska | Name | September 1995 |
| Nevada | Name1 | February 1992 |
| New Hampshire | Name | January 2005 |
| New Jersey | Name | January 1992 |
| New Mexico | Name | January 1998 |
| New York | Name | June 2000 |
| North Carolina | Name1 | February 1990 |
| North Dakota | Name1 | January 1988 |
| Ohio | Name | June 1990 |
| Oklahoma | Name | June 1988 |
| Oregon | Name | April 2006 |
| Pennsylvania | Name | October 20024 |
| Rhode Island | Name | July 2006 |
| South Carolina | Name1 | February 1986 |
| South Dakota | Name1 | January 1988 |
| Tennessee | Name1 | Januray 1992 |
| Texas | Name | January 19995 |
| Utah | Name | April 1989 |
| Vermont | Code | NA |
| Virginia | Name | July 1989 |
| Washington | Name | March 2006 |
| West Virginia | Name | January 1989 |
| Wisconsin | Name | November 1985 |
| Wyoming | Name | June 1989 |
| Guam | Name | March 2000 |
| Puerto Rico | Name | January 2003 |
| Virgin Islands | Name1 | December 1998 |
| Notes: | Policies about anonymous and confidential HIV testing are determined by states. U.S. totals include data from the United States (50 states and the District of Columbia), and from 8 U.S. dependencies, possessions, and independent nations in free association with the United States. American Samoa and the Northern Mariana Islands have name-based reporting and are included in the total although they are not listed above. The Marshal Islands, Palau, and the Federated States of Micronesia have not yet implemented name-based or code-based reporting and are not counted in the totals above. |
| Sources: | Current Status of HIV Infection Surveillance, The Centers for Disease Control and Prevention (CDC), as of May 2007. |
| Definitions: |
|
| Footnotes: |
|
![]() |    | |    | Help |