Distribution of State General Fund Expenditures (in millions), SFY2008
| Elementary & Secondary | Higher Education | Public Assistance | Medicaid | Other Cash Assistance | Corrections | Transportation | All Other | Total | |
|---|---|---|---|---|---|---|---|---|---|
| United States | $236,963 | $77,521 | $12,568 | $111,711 | $7,845 | $47,730 | $5,390 | $194,686 | $686,567 |
| Alabama | $4,497 | $1,954 | $5 | $572 | $0 | $483 | $0 | $8,881 | $16,392 |
| Alaska | $1,027 | $362 | $82 | $408 | $66 | $260 | $480 | $2,551 | $5,170 |
| Arizona | $4,547 | $1,282 | $87 | $1,285 | $2 | $894 | $0 | $2,106 | $10,201 |
| Arkansas | $1,911 | $743 | $137 | $615 | $126 | $349 | $1 | $518 | $4,274 |
| California | $39,038 | $11,087 | $5,718 | $12,708 | $4,236 | $9,654 | $1,416 | $23,365 | $102,986 |
| Colorado | $3,976 | $846 | $0 | $1,309 | $0 | $642 | $25 | $1,109 | $7,908 |
| Connecticut | $2,569 | $753 | $215 | $3,471 | $104 | $700 | $0 | $8,946 | $16,654 |
| Delaware | $1,133 | $253 | $7 | $494 | $4 | $263 | $0 | $1,272 | $3,422 |
| District of Columbia | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Florida | $9,943 | $4,163 | $125 | $4,454 | $0 | $2,856 | $86 | $5,886 | $27,513 |
| Georgia | $7,965 | $2,496 | $168 | $2,370 | $0 | $1,153 | $22 | $5,136 | $19,310 |
| Hawaii | $2,172 | $684 | $55 | $505 | $28 | $2221 | $01 | $1,7691 | $5,407 |
| Idaho | $1,392 | $348 | $9 | $369 | $9 | $206 | $0 | $475 | $2,799 |
| Illinois | $8,180 | $2,182 | $100 | $4,491 | $42 | $1,328 | $122 | $5,737 | $22,140 |
| Indiana | $4,801 | $1,736 | $73 | $1,537 | $43 | $669 | $2 | $4,062 | $12,880 |
| Iowa | $2,523 | $908 | $60 | $661 | $17 | $353 | $0 | $1,362 | $5,867 |
| Kansas | $3,076 | $829 | $39 | $871 | $9 | $339 | $16 | $932 | $6,102 |
| Kentucky | $4,016 | $1,338 | $72 | $1,133 | $0 | $528 | $6 | $2,241 | $9,334 |
| Louisiana | $3,164 | $1,438 | $23 | $871 | $0 | $766 | $35 | $4,147 | $10,444 |
| Maine | $1,211 | $260 | $38 | $594 | $13 | $152 | $0 | $829 | $3,084 |
| Maryland | $5,317 | $1,549 | $33 | $2,5802 | $27 | $1,196 | $0 | $3,813 | $14,488 |
| Massachusetts | $4,672 | $1,077 | $1,371 | $8,247 | $886 | $1,242 | $231 | $12,442 | $29,282 |
| Michigan | $443 | $2,1104 | $429 | $2,308 | $104 | $2,1735 | $0 | $2,759 | $9,822 |
| Minnesota | $6,820 | $2,785 | $128 | $3,188 | $70 | $453 | $134 | $4,092 | $17,600 |
| Mississippi | $2,180 | $914 | $2 | $317 | $0 | $286 | $0 | $1,131 | $4,830 |
| Missouri | $2,864 | $910 | $43 | $1,1756 | $26 | $555 | $13 | $2,524 | $8,084 |
| Montana | $691 | $178 | $14 | $165 | $0 | $157 | $7 | $689 | $1,901 |
| Nebraska | $980 | $620 | $38 | $634 | $6 | $197 | $1 | $778 | $3,248 |
| Nevada | $1,303 | $658 | $35 | $455 | $7 | $258 | $23 | $1,300 | $4,031 |
| New Hampshire | $0 | $140 | $38 | $468 | $8 | $101 | $1 | $767 | $1,515 |
| New Jersey | $10,973 | $2,232 | $234 | $4,734 | $221 | $1,546 | $1,390 | $12,003 | $33,112 |
| New Mexico | $2,513 | $884 | $13 | $699 | $6 | $271 | $51 | $1,596 | $6,027 |
| New York | $17,946 | $3,733 | $1,404 | $8,5687 | $1,199 | $2,871 | $107 | $18,756 | $53,385 |
| North Carolina | $7,977 | $3,695 | $61 | $2,915 | $0 | $1,254 | $0 | $4,474 | $20,376 |
| North Dakota | $363 | $254 | $1 | $189 | $0 | $62 | $0 | $335 | $1,204 |
| Ohio | $6,933 | $2,745 | $290 | $9,346 | $27 | $1,794 | $22 | $4,592 | $25,722 |
| Oklahoma | $1,723 | $905 | $86 | $1,009 | $46 | $504 | $0 | $1,754 | $5,981 |
| Oregon | $2,916 | $839 | $83 | $873 | $2 | $763 | $4 | $1,502 | $6,980 |
| Pennsylvania | $9,361 | $2,056 | $591 | $6,488 | $265 | $1,834 | $14 | $6,625 | $26,969 |
| Rhode Island | $909 | $190 | $63 | $899 | $44 | $193 | $0 | $1,152 | $3,405 |
| South Carolina | $2,443 | $983 | $24 | $906 | $23 | $487 | $5 | $2,301 | $7,149 |
| South Dakota | $371 | $199 | $9 | $261 | $0 | $81 | $0 | $225 | $1,146 |
| Tennessee | $3,757 | $1,844 | $15 | $2,525 | $0 | $607 | $0 | $2,822 | $11,570 |
| Texas | $15,169 | $5,716 | $65 | $5,539 | $0 | $3,098 | $305 | $9,754 | $39,646 |
| Utah | $2,519 | $900 | $23 | $333 | $9 | $330 | $389 | $1,289 | $5,784 |
| Vermont | $46 | $82 | $32 | $199 | $17 | $122 | $0 | $744 | $1,225 |
| Virginia | $5,376 | $2,120 | $68 | $2,756 | $3 | $1,287 | $151 | $3,342 | $15,099 |
| Washington | $5,903 | $1,588 | $302 | $2,954 | $144 | $928 | $2 | $2,939 | $14,616 |
| West Virginia | $1,767 | $581 | $29 | $389 | $3 | $186 | $6 | $866 | $3,824 |
| Wisconsin | $5,974 | $1,336 | $31 | $1,627 | $3 | $1,076 | $56 | $3,427 | $13,527 |
| Wyoming | $12 | $36 | $0 | $247 | $0 | $1 | $267 | $2,569 | $3,132 |
| Notes: | Data are for state fiscal year 2008 and include general fund, federal funds, other state funds, and bonds. |
| Sources: | Tables 1 (All expenditures), Table 7 (Elementary and Secondary Education), Table 12 (Higher Education), Table 18 (Public Assistance), Table 24 (Other Cash Assistance), Table 28 (Medicaid), Table 32 (Corrections), Table 38 (Transportation), Table 43 (All Other), 2008 State Expenditure Report, National Association of State Budget Officers, 2009. Available at http://www.nasbo.org/Publications/StateExpenditureReport/tabid/79/Default.aspx. |
| Definitions: | NA: Data not available. State Fiscal Year: The State Fiscal Year (SFY) begins on July 1 and ends on June 30 in 46 states; however, in Alabama and Michigan, the fiscal year begins on October 1; in Texas, the fiscal year begins on September 1; and in New York, the fiscal year begins on April 1. For example, in the 46 states following the July to June definition, SFY 2009 would refer to the period from July 1, 2008 through June 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |