Medicaid Payments per Enrollee, FY2006
| Children | Adults | Elderly | Disabled | Total | |
|---|---|---|---|---|---|
| United States | $1,708 | $2,142 | $10,691 | $12,874 | $4,575 |
| Alabama | $1,799 | $1,094 | $7,404 | $5,992 | $4,015 |
| Alaska | $4,078 | $4,851 | $19,809 | $23,865 | $7,644 |
| Arizona | $1,983 | $1,533 | $2,512 | $5,575 | $2,206 |
| Arkansas | $1,747 | $1,108 | $10,643 | $10,031 | $3,676 |
| California | $1,228 | $847 | $8,369 | $11,890 | $2,740 |
| Colorado | $1,762 | $2,577 | $12,730 | $13,561 | $4,759 |
| Connecticut | $2,363 | $2,591 | $23,124 | $23,034 | $7,598 |
| Delaware | $2,255 | $3,688 | $12,760 | $15,244 | $5,152 |
| District of Columbia | $2,908 | $4,261 | $16,919 | $19,439 | $8,484 |
| Florida | $1,321 | $2,275 | $7,603 | $10,233 | $4,204 |
| Georgia | $1,435 | $2,806 | $7,295 | $8,408 | $3,296 |
| Hawaii | $1,859 | $2,832 | $11,002 | $12,956 | $4,484 |
| Idaho | $1,598 | $3,363 | $12,115 | $14,655 | $4,799 |
| Illinois | $1,400 | $1,981 | $5,037 | $13,933 | $4,129 |
| Indiana | $1,868 | $2,895 | $14,628 | $13,669 | $4,907 |
| Iowa | $1,769 | $2,150 | $13,863 | $17,082 | $5,600 |
| Kansas | $2,071 | $2,874 | $13,350 | $15,176 | $5,578 |
| Kentucky | $2,074 | $3,479 | $8,841 | $8,661 | $4,870 |
| Louisiana | $1,003 | $2,751 | $7,007 | $9,267 | $3,563 |
| Maine | $4,2371 | $4,3891 | $12,6371 | $19,9281 | $7,7751 |
| Maryland | $2,578 | $3,003 | $14,214 | $18,434 | $6,600 |
| Massachusetts | $3,565 | $2,856 | $14,878 | $14,331 | $6,961 |
| Michigan | $1,134 | $2,190 | $10,423 | $8,439 | $4,199 |
| Minnesota | $2,475 | $2,927 | $14,887 | $23,131 | $7,129 |
| Mississippi | $1,427 | $2,111 | $8,472 | $7,540 | $4,144 |
| Missouri | $1,992 | $2,057 | $10,931 | $10,775 | $4,387 |
| Montana | $2,370 | $3,376 | $15,365 | $12,067 | $5,617 |
| Nebraska | $2,548 | $2,587 | $14,680 | $16,940 | $5,915 |
| Nevada | $1,7952 | $2,2742 | $9,7932 | $13,4092 | $4,4902 |
| New Hampshire | $2,609 | $2,784 | $16,708 | $15,100 | $6,047 |
| New Jersey | $2,086 | $2,928 | $16,668 | $21,271 | $7,869 |
| New Mexico | $2,091 | $2,522 | $11,271 | $15,358 | $4,521 |
| New York | $2,140 | $3,554 | $20,819 | $26,535 | $7,927 |
| North Carolina | $1,882 | $3,133 | $9,738 | $12,673 | $4,943 |
| North Dakota | $1,931 | $2,582 | $18,652 | $19,535 | $6,925 |
| Ohio | $1,696 | $2,930 | $18,034 | $15,516 | $5,768 |
| Oklahoma | $1,879 | $2,370 | $8,872 | $11,793 | $4,063 |
| Oregon | $1,840 | $3,381 | $10,102 | $10,218 | $4,272 |
| Pennsylvania | $1,767 | $2,576 | $13,247 | $8,585 | $4,832 |
| Rhode Island | $3,199 | $3,324 | $16,750 | $18,477 | $8,082 |
| South Carolina | $1,691 | $1,746 | $4,844 | $9,219 | $4,165 |
| South Dakota | $2,145 | $3,209 | $12,066 | $14,296 | $5,072 |
| Tennessee | $1,681 | $2,914 | $7,214 | $8,453 | $3,975 |
| Texas | $1,607 | $2,510 | $6,371 | $10,615 | $3,367 |
| Utah | $1,508 | $1,957 | $9,742 | $13,908 | $5,005 |
| Vermont | $2,523 | $2,617 | $9,089 | $14,876 | $5,096 |
| Virginia | $1,954 | $2,990 | $9,277 | $12,154 | $4,840 |
| Washington | $1,490 | $2,088 | $11,180 | $10,732 | $4,388 |
| West Virginia | $2,014 | $2,233 | $11,430 | $8,847 | $5,682 |
| Wisconsin | $1,234 | $2,066 | $8,804 | $13,345 | $4,440 |
| Wyoming | $2,064 | $3,424 | $14,115 | $18,120 | $5,056 |
| Notes: | Spending includes both state and federal payments to Medicaid. These figures represent the average (mean) level of payments across all Medicaid enrollees. Spending per enrollee does not include disproportionate share hospital payments (DSH). |
| Sources: | The Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Medicaid Statistical Information System (MSIS) reports from the Centers for Medicare and Medicaid Services (CMS), 2009. |
| Definitions: | Enrollees: Individuals who participate in Medicaid for any length of time during the federal fiscal year. They may not actually use any services during this period, but they are reported as enrolled in the program and are eligible to receive services in at least one month. Enrollees are presumed to be unduplicated (each person is only counted once). Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |