Distribution of Medicaid Payments by Enrollment Group (in millions), FY2006
| Children | Adults | Elderly | Disabled | Unknown | Total | |
|---|---|---|---|---|---|---|
| United States | 18.6% | 11.9% | 24.3% | 40.9% | 4.3% | 100.0% |
| Alabama | 20.6% | 5.9% | 23.8% | 29.1% | 20.5% | 100.0% |
| Alaska | 32.4% | 13.3% | 17.4% | 35.7% | 1.1% | 100.0% |
| Arizona | 42.3% | 26.9% | 5.6% | 23.3% | 1.8% | 100.0% |
| Arkansas | 26.7% | 6.2% | 24.9% | 40.6% | 1.7% | 100.0% |
| California | 18.5% | 12.6% | 27.3% | 39.6% | 2.0% | 100.0% |
| Colorado | 21.8% | 9.7% | 25.4% | 39.4% | 3.7% | 100.0% |
| Connecticut | 16.6% | 7.4% | 37.1% | 38.2% | 0.7% | 100.0% |
| Delaware | 18.7% | 27.1% | 18.9% | 34.9% | 0.4% | 100.0% |
| District of Columbia | 16.2% | 12.3% | 17.7% | 44.6% | 9.2% | 100.0% |
| Florida | 16.3% | 10.1% | 24.1% | 39.2% | 10.3% | 100.0% |
| Georgia | 25.9% | 14.2% | 20.4% | 37.3% | 2.2% | 100.0% |
| Hawaii | 18.1% | 21.6% | 26.0% | 33.2% | 1.1% | 100.0% |
| Idaho | 20.4% | 10.7% | 18.8% | 49.3% | 0.9% | 100.0% |
| Illinois | 17.8% | 9.5% | 19.3% | 40.4% | 13.1% | 100.0% |
| Indiana | 22.2% | 11.1% | 24.0% | 41.6% | 1.1% | 100.0% |
| Iowa | 15.4% | 10.2% | 23.1% | 47.0% | 4.3% | 100.0% |
| Kansas | 21.1% | 8.5% | 23.1% | 46.1% | 1.1% | 100.0% |
| Kentucky | 20.2% | 11.3% | 20.7% | 45.3% | 2.6% | 100.0% |
| Louisiana | 16.2% | 10.5% | 20.3% | 47.9% | 5.1% | 100.0% |
| Maine | 22.0%1 | 18.3%1 | 18.5%1 | 40.9%1 | 0.4%1 | 100.0%1 |
| Maryland | 19.4% | 10.5% | 22.6% | 46.4% | 1.1% | 100.0% |
| Massachusetts | 18.9% | 12.5% | 26.3% | 41.8% | 0.5% | 100.0% |
| Michigan | 15.1% | 10.4% | 18.5% | 33.4% | 22.6% | 100.0% |
| Minnesota | 17.7% | 9.2% | 25.3% | 47.1% | 0.7% | 100.0% |
| Mississippi | 17.4% | 8.8% | 24.6% | 36.7% | 12.5% | 100.0% |
| Missouri | 24.0% | 9.6% | 23.0% | 42.7% | 0.7% | 100.0% |
| Montana | 22.9% | 11.2% | 26.4% | 37.3% | 2.1% | 100.0% |
| Nebraska | 25.5% | 7.4% | 24.8% | 39.9% | 2.3% | 100.0% |
| Nevada | 23.4%2 | 9.1%2 | 20.2%2 | 43.0%2 | 4.4%2 | 100.0%2 |
| New Hampshire | 26.2% | 6.2% | 28.3% | 39.0% | 0.4% | 100.0% |
| New Jersey | 14.2% | 5.1% | 32.9% | 46.3% | 1.5% | 100.0% |
| New Mexico | 26.9% | 13.5% | 16.9% | 37.2% | 5.6% | 100.0% |
| New York | 10.8% | 16.3% | 28.2% | 42.5% | 2.1% | 100.0% |
| North Carolina | 19.9% | 11.9% | 22.2% | 45.3% | 0.7% | 100.0% |
| North Dakota | 14.0% | 8.2% | 35.7% | 40.9% | 1.1% | 100.0% |
| Ohio | 15.0% | 12.0% | 26.7% | 45.5% | 0.8% | 100.0% |
| Oklahoma | 27.6% | 9.6% | 20.6% | 41.5% | 0.6% | 100.0% |
| Oregon | 22.4% | 18.5% | 22.6% | 36.1% | 0.4% | 100.0% |
| Pennsylvania | 17.2% | 9.8% | 30.6% | 41.9% | 0.6% | 100.0% |
| Rhode Island | 18.3% | 8.5% | 26.3% | 46.6% | 0.3% | 100.0% |
| South Carolina | 19.5% | 9.9% | 16.0% | 32.7% | 22.0% | 100.0% |
| South Dakota | 25.0% | 10.7% | 24.9% | 37.8% | 1.5% | 100.0% |
| Tennessee | 20.3% | 15.1% | 19.6% | 43.9% | 1.1% | 100.0% |
| Texas | 31.0% | 9.2% | 19.6% | 39.0% | 1.3% | 100.0% |
| Utah | 16.9% | 10.7% | 9.9% | 31.8% | 30.7% | 100.0% |
| Vermont | 20.9% | 16.4% | 22.8% | 38.0% | 1.9% | 100.0% |
| Virginia | 22.0% | 9.7% | 22.9% | 44.4% | 0.9% | 100.0% |
| Washington | 18.3% | 11.8% | 18.6% | 34.7% | 16.6% | 100.0% |
| West Virginia | 17.0% | 5.8% | 20.2% | 42.6% | 14.4% | 100.0% |
| Wisconsin | 11.9% | 12.5% | 32.3% | 42.5% | 0.8% | 100.0% |
| Wyoming | 26.9% | 10.5% | 19.2% | 42.2% | 1.3% | 100.0% |
| Notes: | Spending includes both state and federal payments to Medicaid. The payment amounts from the source data reflect payments for services during federal fiscal year 2006, based on date of payment. |
| Sources: | The Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Medicaid Statistical Information System (MSIS) reports from the Centers for Medicare and Medicaid Services (CMS), 2009. |
| Definitions: | Elderly: includes all people age 65 and older. Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |