Children's Medicaid/CHIP Participation Rates, 2009
| Medicaid/CHIP Participation Rates | |
|---|---|
| United States | 84.8% |
| Alabama | 89.6%1 |
| Alaska | 80.1%1 |
| Arizona | 82.5%1 |
| Arkansas | 92.8%1 |
| California | 83.8%1 |
| Colorado | 81.0%1 |
| Connecticut | 90.7%1 |
| Delaware | 91.7%1 |
| District of Columbia | 97.0%1 |
| Florida | 77.0%1 |
| Georgia | 82.2%1 |
| Hawaii | 91.8%1 |
| Idaho | 83.9% |
| Illinois | 90.8%1 |
| Indiana | 80.5%1 |
| Iowa | 87.0%1 |
| Kansas | 82.5% |
| Kentucky | 90.0%1 |
| Louisiana | 89.5%1 |
| Maine | 91.5%1 |
| Maryland | 89.4%1 |
| Massachusetts | 96.0%1 |
| Michigan | 92.1%1 |
| Minnesota | 80.5%1 |
| Mississippi | 85.4% |
| Missouri | 84.5% |
| Montana | 78.9%1 |
| Nebraska | 90.0%1 |
| Nevada | 62.9%1 |
| New Hampshire | 87.1% |
| New Jersey | 84.3% |
| New Mexico | 85.3% |
| New York | 90.4%1 |
| North Carolina | 87.8%1 |
| North Dakota | 74.5%1 |
| Ohio | 86.6%1 |
| Oklahoma | 84.5% |
| Oregon | 82.5% |
| Pennsylvania | 88.4%1 |
| Rhode Island | 90.9%1 |
| South Carolina | 84.1% |
| South Dakota | 84.5% |
| Tennessee | 90.0%1 |
| Texas | 77.1%1 |
| Utah | 76.1%1 |
| Vermont | 92.4%1 |
| Virginia | 84.7% |
| Washington | 85.9% |
| West Virginia | 90.5%1 |
| Wisconsin | 88.5%1 |
| Wyoming | 85.1% |
| Sources: | Reports and Data: Medicaid/CHIP Participation Rates, InsureKidsNow.gov, 2011. Available at: http://www.insurekidsnow.gov/professionals/reports/index.html. |
| Definitions: | Participation Rate: The ratio of eligible children enrolled in Medicaid/CHIP to the sum of those children plus uninsured children who are eligible for Medicaid/CHIP. |
| Footnotes: |
|
![]() |    | Help |