Percent of Smokers who Attempt to Quit Smoking, 2008
| Attempts to Quit Smoking | |
|---|---|
| United States | 58.2% |
| Alabama | 57.8% |
| Alaska | 63.2% |
| Arizona | 56.4% |
| Arkansas | 58.0% |
| California | 58.5% |
| Colorado | 56.6% |
| Connecticut | 62.6% |
| Delaware | 54.4% |
| District of Columbia | 64.1% |
| Florida | 53.3% |
| Georgia | 55.4% |
| Hawaii | 57.4% |
| Idaho | 56.1% |
| Illinois | 59.3% |
| Indiana | 58.2% |
| Iowa | 56.3% |
| Kansas | 53.8% |
| Kentucky | 55.5% |
| Louisiana | 56.8% |
| Maine | 56.9% |
| Maryland | 59.9% |
| Massachusetts | 59.8% |
| Michigan | 57.4% |
| Minnesota | 56.9% |
| Mississippi | 55.7% |
| Missouri | 53.9% |
| Montana | 55.9% |
| Nebraska | 53.5% |
| Nevada | 55.1% |
| New Hampshire | 61.1% |
| New Jersey | 59.1% |
| New Mexico | 58.4% |
| New York | 63.9% |
| North Carolina | 58.3% |
| North Dakota | 52.2% |
| Ohio | 56.6% |
| Oklahoma | 57.5% |
| Oregon | 53.3% |
| Pennsylvania | 60.3% |
| Rhode Island | 66.6% |
| South Carolina | 57.8% |
| South Dakota | 57.8% |
| Tennessee | 61.2% |
| Texas | 59.6% |
| Utah | 61.4% |
| Vermont | 58.1% |
| Virginia | 60.0% |
| Washington | 55.7% |
| West Virginia | 58.9% |
| Wisconsin | 59.4% |
| Wyoming | 54.7% |
| Guam | 66.0% |
| Puerto Rico | 66.7% |
| Virgin Islands | 59.0% |
| Notes: | U.S. total includes territories. Data represent adults who reported a quit attempt, which is defined as having quit smoking for 1 day or longer within the past 12 months (because trying to stop smoking). |
| Sources: | Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System Survey Data (BRFSS), 2008, unpublished data. Information about the BRFSS is available at http://www.cdc.gov/brfss/index.htm. |
| Definitions: |
|
![]() |    | |    | Help |