
Family Planning Funding for Women with Incomes Below 250%, by State, 2006
| Family Planning Funding per Woman in Need | |
|---|---|
| United States | $149 |
| Alabama | $1661 |
| Alaska | $71 |
| Arizona | $1241 |
| Arkansas | $1541 |
| California | $2181 |
| Colorado | $46 |
| Connecticut | $164 |
| Delaware | $1811 |
| District of Columbia | $53 |
| Florida | $921 |
| Georgia | $47 |
| Hawaii | $28 |
| Idaho | $99 |
| Illinois | $1071 |
| Indiana | $40 |
| Iowa | $1231 |
| Kansas | $138 |
| Kentucky | $359 |
| Louisiana | $951 |
| Maine | $134 |
| Maryland | $2521 |
| Massachusetts | $143 |
| Michigan | $1021 |
| Minnesota | $641 |
| Mississippi | $951 |
| Missouri | $1211 |
| Montana | $72 |
| Nebraska | $73 |
| Nevada | $55 |
| New Hampshire | $65 |
| New Jersey | $223 |
| New Mexico | $1111 |
| New York | $1751 |
| North Carolina | $1591 |
| North Dakota | $80 |
| Ohio | $72 |
| Oklahoma | $1871 |
| Oregon | $3681 |
| Pennsylvania | $1701 |
| Rhode Island | $841 |
| South Carolina | $1761 |
| South Dakota | $61 |
| Tennessee | $224 |
| Texas | $811 |
| Utah | $34 |
| Vermont | $130 |
| Virginia | $1971 |
| Washington | $3261 |
| West Virginia | $125 |
| Wisconsin | $1991 |
| Wyoming | $322 |
| Notes: | Data as of 2006. Data are derived from the Kaiser Family Foundation report, Putting Women’s Health Care Disparities on the Map, available at: http://www.kff.org/womensdisparities/. |
| Sources: | Calculations based on Sonfield A, Arlich C & Gold R. Public funding for family planning, sterilization and abortion services, FY 1980-2006. 2008.; Guttmacher Institute. Women in need of contraceptive services and supplies, 2006. 2008. |
| Footnotes: |
|
![]() |    | |    | Help |