Percent Change in Monthly Enrollment of Adults in Medicaid
| June 2006 to June 2007 | June 2007 to June 2008 | June 2006 to June 2008 | |
|---|---|---|---|
| United States | 0.0% | 2.9% | 2.9% |
| Alabama | -0.7% | 1.2% | 0.5% |
| Alaska | -1.0% | -0.1% | -1.1% |
| Arizona | 0.5% | 5.4% | 5.9% |
| Arkansas | 3.2% | 1.9% | 5.1% |
| California | 0.8% | 2.1% | 2.9% |
| Colorado | -1.8% | 4.8% | 2.8% |
| Connecticut | 0.5% | 7.1% | 7.6% |
| Delaware | 2.3% | 1.4% | 3.7% |
| District of Columbia | -0.2% | 6.3% | 6.1% |
| Florida | -1.9% | 3.3% | 1.4% |
| Georgia | -1.5% | 0.7% | -0.8% |
| Hawaii | -1.5% | 6.3% | 4.8% |
| Idaho | 0.8% | 13.0% | 13.8% |
| Illinois | 0.1% | 4.1% | 4.3% |
| Indiana | -1.6% | 1.4% | -0.2% |
| Iowa | -1.6% | 7.1% | 5.4% |
| Kansas | -8.1% | 7.0% | -1.6% |
| Kentucky | 2.1% | -1.3% | 0.8% |
| Louisiana | -4.9% | 5.1% | -0.1% |
| Maine | 8.2% | -4.2% | 3.7% |
| Maryland | 0.1% | 2.7% | 2.8% |
| Massachusetts | 3.6% | 6.6% | 10.4% |
| Michigan | 2.3% | 2.3% | 4.7% |
| Minnesota | 1.1% | 3.0% | 4.1% |
| Mississippi | -4.2% | 2.4% | -1.9% |
| Missouri | 8.7% | 8.2% | 17.6% |
| Montana | -5.1% | -0.5% | -5.6% |
| Nebraska | -3.0% | -0.6% | -3.5% |
| Nevada | -0.1% | 11.0% | 10.9% |
| New Hampshire | 1.9% | 4.2% | 6.2% |
| New Jersey | 1.0% | 0.8% | 1.8% |
| New Mexico | -0.6% | 3.4% | 2.8% |
| New York | -0.8% | 1.0% | 0.1% |
| North Carolina | -0.6% | 4.0% | 3.3% |
| North Dakota | -2.2% | 1.7% | -0.5% |
| Ohio | -1.0% | 5.4% | 4.3% |
| Oklahoma | 2.0% | 1.0% | 3.0% |
| Oregon | -5.3% | 6.0% | 0.4% |
| Pennsylvania | 0.8% | 1.9% | 2.7% |
| Rhode Island | -1.8% | -1.9% | -3.7% |
| South Carolina | -3.0% | 7.8% | 4.6% |
| South Dakota | 0.0% | 0.7% | 0.7% |
| Tennessee | -0.5% | -0.6% | -1.1% |
| Texas | 1.1% | 1.7% | 2.8% |
| Utah | -3.2% | 2.7% | -0.5% |
| Vermont | 0.6% | 14.7% | 15.4% |
| Virginia | 0.4% | 4.1% | 4.6% |
| Washington | -1.0% | 1.7% | 0.6% |
| West Virginia | -1.9% | 3.5% | 1.5% |
| Wisconsin | 1.6% | 11.9% | 13.7% |
| Wyoming | -2.6% | -0.1% | -2.7% |
| Notes: | Data are "point-in-time" monthly enrollment counts. Data as of June 2008, published September 2009. |
| Sources: |
Compiled by the Health Management Associates from state Medicaid enrollment reports, for the Kaiser Commission on Medicaid and the Uninsured. "Medicaid Enrollment in 50 States: June 2008 Data Update" available at http://www.kff.org/medicaid/7606.cfm.
|
| Definitions: |
|
![]() |    | |    | Help |