Estimated Numbers of Diagnoses of HIV Infection, All Ages, 2008
| HIV Diagnoses All Ages | |
|---|---|
| United States | 100.0%1 |
| Alabama | 1.9% |
| Alaska | 0.1% |
| Arizona | 2.2% |
| Arkansas | 0.6% |
| California | NA |
| Colorado | 1.3% |
| Connecticut | 1.1% |
| Delaware | NA |
| District of Columbia | NA |
| Florida | 18.4% |
| Georgia | 8.7% |
| Hawaii | NA |
| Idaho | 0.1% |
| Illinois | NA |
| Indiana | 1.3% |
| Iowa | 0.3% |
| Kansas | 0.4% |
| Kentucky | 1.0% |
| Louisiana | 3.0% |
| Maine | NA |
| Maryland | NA |
| Massachusetts | NA |
| Michigan | 2.0% |
| Minnesota | 0.9% |
| Mississippi | 1.5% |
| Missouri | 1.6% |
| Montana | NA |
| Nebraska | 0.3% |
| Nevada | 1.2% |
| New Hampshire | 0.1% |
| New Jersey | 4.3% |
| New Mexico | 0.4% |
| New York | 15.4% |
| North Carolina | 5.4% |
| North Dakota | 0.0% |
| Ohio | 2.5% |
| Oklahoma | 0.7% |
| Oregon | NA |
| Pennsylvania | NA |
| Rhode Island | NA |
| South Carolina | 2.0% |
| South Dakota | 0.1% |
| Tennessee | 2.9% |
| Texas | 11.2% |
| Utah | 0.3% |
| Vermont | NA |
| Virginia | 2.9% |
| Washington | NA |
| West Virginia | 0.3% |
| Wisconsin | 0.6% |
| Wyoming | 0.1% |
| Guam | 0.0% |
| Puerto Rico | 2.7% |
| Virgin Islands | 0.1% |
| Notes: | Data include persons with a diagnosis of HIV infection regardless of stage of disease at diagnosis. Data are included from the 37 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting since at least January 2005. HIV reporting w as initiated during the following years: 1985 (Colorado, Minnesota, Wisconsin); 1986 (Idaho, South Carolina); 1987 (Arizona, Missouri); 1988 (Alabama, Indiana, Mississippi, North Dakota, Oklahoma, South Dakota); 1989 (Arkansas, Utah, Virginia, West Virginia, Wyoming); 1990 (North Carolina, Ohio); 1992 (Connecticut - Children Only, Michigan, Nevada, New Jersey, |
| Sources: | Centers for Disease Control and Prevention. HIV Surveillance Report, 2008; vol. 20. http://www.cdc.gov/hiv/topics/surveillance/resources/reports/. Published May 2010. Accessed [5/13/2010]. |
| Definitions: | NA: Area did not have confidential name-based reporting for a sufficient period of time to allow for statistical adjustment. |
| Footnotes: |
|
![]() |    | Help |