Number of Reported Legal Abortions by State of Occurrence, 2006
| Number of Abortions | |
|---|---|
| United States | 741,250 |
| Alabama | 11,654 |
| Alaska | 1,923 |
| Arizona | 10,836 |
| Arkansas | 4,988 |
| California | NA |
| Colorado | 11,048 |
| Connecticut | 14,112 |
| Delaware | 3,4511 |
| District of Columbia | 2,692 |
| Florida | NA |
| Georgia | 30,550 |
| Hawaii | 3,990 |
| Idaho | 1,249 |
| Illinois | 40,0941 |
| Indiana | 10,614 |
| Iowa | 6,722 |
| Kansas | 11,173 |
| Kentucky | 3,912 |
| Louisiana | NA |
| Maine | 2,670 |
| Maryland | 8,1391 |
| Massachusetts | 24,246 |
| Michigan | 25,636 |
| Minnesota | 14,065 |
| Mississippi | 2,949 |
| Missouri | 7,556 |
| Montana | 2,119 |
| Nebraska | 2,927 |
| Nevada | 11,471 |
| New Hampshire | NA |
| New Jersey | 30,9862 |
| New Mexico | 6,087 |
| New York | 127,437 |
| North Carolina | 35,088 |
| North Dakota | 1,298 |
| Ohio | 32,936 |
| Oklahoma | 7,088 |
| Oregon | 11,732 |
| Pennsylvania | 36,731 |
| Rhode Island | 4,828 |
| South Carolina | 7,005 |
| South Dakota | 748 |
| Tennessee | 17,883 |
| Texas | 81,883 |
| Utah | 3,753 |
| Vermont | 1,610 |
| Virginia | 27,349 |
| Washington | 24,627 |
| West Virginia | 2,036 |
| Wisconsin | 9,3521 |
| Wyoming | 7 |
| Notes: | As data are reported voluntarily by providers to state or area health departments, information may be incomplete and result in undercounting abortions when calculating rates and ratios in some states. |
| Sources: | Abortion Surveillance -- United States, 2006. Table 3. Morbidity and Mortality Weekly Report, Vol. 58, No. SS-08. Centers for Disease Control and Prevention, November 2009. Available at http://www.cdc.gov/mmwr/preview/mmwrhtml/ss5808a1.htm?s_cid=ss5808a1_e. |
| Definitions: | NA: Data not available. |
| Footnotes: |
|
![]() |    | |    | Help |