Average Nurse Hours per Resident Day in All Certified Nursing Home Facilities, 2007
| Licensed Nurse Hours | Total Nursing Staff Hours | |
|---|---|---|
| United States | 1.4 | 3.7 |
| Alabama | 1.6 | 4.1 |
| Alaska | 2.1 | 5.5 |
| Arizona | 1.4 | 3.5 |
| Arkansas | 1.4 | 4.0 |
| California | 1.3 | 3.8 |
| Colorado | 1.5 | 3.7 |
| Connecticut | 1.4 | 3.7 |
| Delaware | 1.8 | 4.0 |
| District of Columbia | 1.7 | 4.2 |
| Florida | 1.5 | 4.6 |
| Georgia | 1.3 | 3.4 |
| Hawaii | 1.3 | 3.8 |
| Idaho | 2.0 | 4.5 |
| Illinois | 1.3 | 3.3 |
| Indiana | 1.6 | 3.6 |
| Iowa | 1.2 | 3.3 |
| Kansas | 1.2 | 3.6 |
| Kentucky | 1.6 | 4.0 |
| Louisiana | 1.4 | 3.4 |
| Maine | 1.3 | 4.3 |
| Maryland | 1.4 | 3.8 |
| Massachusetts | 1.5 | 3.8 |
| Michigan | 1.3 | 3.7 |
| Minnesota | 1.3 | 3.6 |
| Mississippi | 1.5 | 3.9 |
| Missouri | 1.2 | 3.6 |
| Montana | 1.6 | 4.0 |
| Nebraska | 1.3 | 3.7 |
| Nevada | 1.4 | 3.5 |
| New Hampshire | 1.5 | 3.9 |
| New Jersey | 1.5 | 3.6 |
| New Mexico | 1.2 | 3.4 |
| New York | 1.4 | 3.6 |
| North Carolina | 1.4 | 3.7 |
| North Dakota | 1.4 | 4.2 |
| Ohio | 1.5 | 3.8 |
| Oklahoma | 1.2 | 3.6 |
| Oregon | 1.2 | 3.9 |
| Pennsylvania | 1.7 | 3.9 |
| Rhode Island | 1.1 | 3.5 |
| South Carolina | 1.6 | 3.9 |
| South Dakota | 1.0 | 3.3 |
| Tennessee | 1.5 | 3.6 |
| Texas | 1.3 | 3.5 |
| Utah | 1.7 | 4.1 |
| Vermont | 1.5 | 3.8 |
| Virginia | 1.5 | 3.7 |
| Washington | 1.4 | 3.8 |
| West Virginia | 1.6 | 3.7 |
| Wisconsin | 1.3 | 3.7 |
| Wyoming | 1.5 | 4.0 |
| Notes: | Data are for calendar year 2007. The total hours of staffing per resident day are for all facilities including dually certified facilities (Title 18/19), for Medicare-only facilities (Title 18) and for Medicaid-only facilities (Title 19). |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 32, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Definitions: |
|
![]() |    | |    | Help |