Medicaid Medically Needy Program Spending (in Millions), FFY 2003
| Total Spending | |
|---|---|
| United States | $27,413.5 |
| Alabama | NA1 |
| Alaska | NA1 |
| Arizona | NA1 |
| Arkansas | $47.0 |
| California | $5,104.1 |
| Colorado | NA1 |
| Connecticut | $420.3 |
| Delaware | NA1 |
| District of Columbia | $357.5 |
| Florida | $278.7 |
| Georgia | $112.3 |
| Hawaii | $87.7 |
| Idaho | NA1 |
| Illinois | $2,638.0 |
| Indiana | NA1 |
| Iowa | $40.1 |
| Kansas | $42.5 |
| Kentucky | $130.0 |
| Louisiana | $59.8 |
| Maine | $72.1 |
| Maryland | $1,254.2 |
| Massachusetts | $209.5 |
| Michigan | $292.7 |
| Minnesota | $501.8 |
| Mississippi | NA1 |
| Missouri | NA1 |
| Montana | $133.8 |
| Nebraska | $405.7 |
| Nevada | NA1 |
| New Hampshire | $148.1 |
| New Jersey | $106.8 |
| New Mexico | NA1 |
| New York | $11,610.8 |
| North Carolina | $571.1 |
| North Dakota | $223.8 |
| Ohio | NA1 |
| Oklahoma | $4.5 |
| Oregon | $5.0 |
| Pennsylvania | $1,141.0 |
| Rhode Island | $112.5 |
| South Carolina | NA1 |
| South Dakota | NA1 |
| Tennessee | $509.6 |
| Texas | $289.4 |
| Utah | $25.0 |
| Vermont | $53.8 |
| Virginia | $68.4 |
| Washington | $160.3 |
| West Virginia | $36.5 |
| Wisconsin | $158.9 |
| Wyoming | NA1 |
| Guam | NA |
| Puerto Rico | NA |
| Virgin Islands | NA |
| Sources: | Based on data analysis by the Urban Institute for the Kaiser Commission for Medicaid and the Uninsured (KCMU), January 2007, based on Medicaid Statistical Information System (MSIS) Data Reports, 2003, Centers for Medicare and Medicaid Services, Department of Health and Human Services. |
| Definitions: | NA: Data Not Available. Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |