Percent Change in Monthly Medicaid Enrollment, December
| Dec 01 to Dec 02 | Dec 02 to Dec 03 | Dec 03 to Dec 04 | Dec 04 to Dec 05 | Dec 05 to Dec 06 | |
|---|---|---|---|---|---|
| United States | 8.1% | 4.7% | 3.6% | 1.7% | -1.0% |
| Alabama | 8.3% | 2.1% | 2.5% | 1.3% | -2.3% |
| Alaska | 7.9% | 4.1% | 2.2% | 0.3% | -4.6% |
| Arizona | 24.8% | 11.3% | 9.4% | 0.3% | -2.3% |
| Arkansas | 10.9% | -3.8% | 7.1% | 5.2% | 2.2% |
| California | 8.3% | 2.8% | 0.0% | 0.0% | -1.4% |
| Colorado | 12.5% | 10.3% | 15.7% | -5.0% | -1.5% |
| Connecticut | 8.5% | 3.3% | 1.5% | -0.8% | -1.8% |
| Delaware | 3.9% | 6.2% | 1.3% | 1.6% | -2.3% |
| District of Columbia | 6.4% | 8.8% | 6.3% | 4.7% | 1.0% |
| Florida | 7.2% | 4.8% | 4.4% | 3.4% | -4.8% |
| Georgia | 10.2% | 12.1% | 4.3% | 3.3% | -9.7% |
| Hawaii | 6.9% | 2.4% | 6.6% | 1.9% | -2.8% |
| Idaho | 8.6% | 7.8% | 6.8% | 2.9% | 2.7% |
| Illinois | 0.5% | 8.7% | 8.4% | 5.5% | 5.5% |
| Indiana | 1.1% | 7.6% | 2.9% | 2.5% | 2.2% |
| Iowa | 6.9% | 5.9% | 4.9% | 9.2% | -1.7% |
| Kansas | 12.0% | 6.4% | 3.3% | 5.1% | -7.5% |
| Kentucky | 4.5% | 3.5% | 1.8% | 1.6% | 1.9% |
| Louisiana | 11.1% | 6.2% | 5.0% | 5.3% | -5.0% |
| Maine | 18.3% | 10.2% | 8.5% | -0.6% | 4.5% |
| Maryland | 4.9% | 5.2% | 2.3% | 0.7% | -1.1% |
| Massachusetts | -2.2% | -4.3% | 5.2% | 4.6% | 5.1% |
| Michigan | 7.8% | 6.1% | 5.2% | 3.7% | 3.7% |
| Minnesota | 9.9% | 3.4% | 2.7% | 1.6% | -0.3% |
| Mississippi | 3.5% | 1.4% | 0.4% | -5.1% | -7.2% |
| Missouri | 8.3% | 4.5% | 1.9% | -8.0% | -11.4% |
| Montana | 4.2% | 4.9% | 1.4% | -2.4% | -4.1% |
| Nebraska | 2.0% | -10.3% | -1.0% | 0.9% | -0.2% |
| Nevada | 15.1% | 4.8% | 1.1% | -0.8% | -3.7% |
| New Hampshire | 8.0% | 6.1% | 3.7% | 2.7% | 0.5% |
| New Jersey | -1.5% | 3.6% | 3.1% | 4.5% | 1.8% |
| New Mexico | 9.1% | 6.9% | 1.1% | -3.9% | 4.6% |
| New York | 12.7% | 8.5% | 5.6% | 4.1% | -1.5% |
| North Carolina | 6.1% | 4.5% | 2.4% | 2.7% | 2.0% |
| North Dakota | 16.2% | -0.8% | -0.9% | -0.8% | -2.8% |
| Ohio | 7.6% | 8.0% | 3.1% | 2.9% | -0.6% |
| Oklahoma | -1.3% | 11.4% | 1.8% | 3.3% | 4.8% |
| Oregon | 2.7% | -6.6% | 1.7% | -1.9% | -5.3% |
| Pennsylvania | 3.6% | 5.0% | 8.6% | 4.9% | 2.7% |
| Rhode Island | 4.1% | 2.7% | 2.5% | 0.4% | -1.2% |
| South Carolina | 8.3% | -6.2% | 0.6% | -1.2% | -2.1% |
| South Dakota | 5.8% | 4.1% | 2.4% | 2.0% | 0.7% |
| Tennessee | 4.1% | -8.2% | 0.8% | -9.2% | -3.1% |
| Texas | 22.5% | 9.9% | 4.7% | 0.7% | 0.0% |
| Utah | 17.6% | 15.2% | 5.2% | 0.7% | -5.6% |
| Vermont | 2.0% | 0.3% | 1.1% | -1.4% | 1.5% |
| Virginia | 5.3% | 9.3% | 7.5% | 4.9% | -0.5% |
| Washington | 4.2% | -1.0% | -1.6% | 5.0% | -1.1% |
| West Virginia | 3.9% | 2.9% | 1.2% | 3.7% | -2.8% |
| Wisconsin | 10.2% | 7.3% | 4.6% | 1.7% | 0.3% |
| Wyoming | 13.3% | 8.0% | 1.8% | 1.3% | -1.1% |
| Notes: | Data are based on "point-in-time" monthly enrollment counts. Data as of December 2006, published January 2008. |
| Sources: |
Compiled by the Health Management Associates from state Medicaid enrollment reports, for the Kaiser Commission on Medicaid and the Uninsured. "Medicaid Enrollment in 50 States: June 2008 Data Update" available at http://www.kff.org/medicaid/7606.cfm. |
![]() |    | |    | Help |