Medicaid Enrollment as a Percent of Total Population, 2006
| Medicaid Enrollment as a % of Total Pop | |
|---|---|
| United States | 20%1 |
| Alabama | 21% |
| Alaska | 18% |
| Arizona | 23% |
| Arkansas | 27% |
| California | 29% |
| Colorado | 12% |
| Connecticut | 15% |
| Delaware | 22% |
| District of Columbia | 28% |
| Florida | 17% |
| Georgia | 19% |
| Hawaii | 17% |
| Idaho | 15% |
| Illinois | 19% |
| Indiana | 16% |
| Iowa | 15% |
| Kansas | 13% |
| Kentucky | 20% |
| Louisiana | 25% |
| Maine | 23%2 |
| Maryland | 14% |
| Massachusetts | 19% |
| Michigan | 18% |
| Minnesota | 15% |
| Mississippi | 27% |
| Missouri | 18% |
| Montana | 12% |
| Nebraska | 14% |
| Nevada | 11%3 |
| New Hampshire | 11% |
| New Jersey | 11% |
| New Mexico | 26% |
| New York | 27% |
| North Carolina | 19% |
| North Dakota | 11% |
| Ohio | 18% |
| Oklahoma | 20% |
| Oregon | 14% |
| Pennsylvania | 17% |
| Rhode Island | 19% |
| South Carolina | 22% |
| South Dakota | 15% |
| Tennessee | 25% |
| Texas | 17% |
| Utah | 12% |
| Vermont | 26% |
| Virginia | 11% |
| Washington | 19% |
| West Virginia | 22% |
| Wisconsin | 18% |
| Wyoming | 16% |
| Notes: | Medicaid enrollment is based on data for FY2006. Population data estimates for July 1, 2006. |
| Sources: | Calculations based on the Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Medicaid Statistical Information System (MSIS) reports from the Centers for Medicare and Medicaid Services (CMS), 2009; and 2004 population estimate for Maine, 2005 population estimate for Nevada, an 2006 population estimates for other states from the United States Census Bureau, available at http://www.census.gov/popest/states/tables/NST-EST2007-01.xls. |
| Footnotes: |
|
![]() |    | |    | Help |