Violent Crime Offenses Rate per 100,000 Inhabitants, 2007
| Violent Crime Offenses | |
|---|---|
| United States | 466.9 |
| Alabama | 448.0 |
| Alaska | 661.2 |
| Arizona | 482.7 |
| Arkansas | 529.4 |
| California | 522.6 |
| Colorado | 347.8 |
| Connecticut | 256.0 |
| Delaware | 689.2 |
| District of Columbia | 1,414.31 |
| Florida | 722.6 |
| Georgia | 493.2 |
| Hawaii | 272.8 |
| Idaho | 239.4 |
| Illinois | 533.22,3 |
| Indiana | 333.6 |
| Iowa | 294.7 |
| Kansas | 452.7 |
| Kentucky | 295.0 |
| Louisiana | 729.5 |
| Maine | 118.0 |
| Maryland | 641.9 |
| Massachusetts | 431.5 |
| Michigan | 536.0 |
| Minnesota | 288.73 |
| Mississippi | 291.3 |
| Missouri | 504.9 |
| Montana | 287.5 |
| Nebraska | 302.4 |
| Nevada | 750.6 |
| New Hampshire | 137.3 |
| New Jersey | 329.3 |
| New Mexico | 664.2 |
| New York | 414.1 |
| North Carolina | 466.4 |
| North Dakota | 142.4 |
| Ohio | 343.2 |
| Oklahoma | 499.6 |
| Oregon | 287.6 |
| Pennsylvania | 416.5 |
| Rhode Island | 227.3 |
| South Carolina | 788.3 |
| South Dakota | 169.2 |
| Tennessee | 753.3 |
| Texas | 510.6 |
| Utah | 234.8 |
| Vermont | 124.3 |
| Virginia | 269.7 |
| Washington | 333.1 |
| West Virginia | 275.2 |
| Wisconsin | 290.9 |
| Wyoming | 239.3 |
| Notes: | Violent crimes include murders and non-negligent manslaughter, forcible rapes, robberies, and aggravated assaults. U.S. rate does not include territories. |
| Sources: | Table 4, Crime in the United States-2007, Federal Bureau of Investigation, U.S. Department of Justice, 2007, available at http://www.fbi.gov/ucr/cius2007/offenses/violent_crime/index.html |
| Footnotes: |
|
![]() |    | |    | Help |