Number of State and County Psychiatric Hospital Inpatient Beds, 1998
| Number of Inpatient Beds | |
|---|---|
| United States | 62,228 |
| Alabama | 1,195 |
| Alaska | 79 |
| Arizona | 328 |
| Arkansas | 182 |
| California | 4,182 |
| Colorado | 698 |
| Connecticut | 466 |
| Delaware | 334 |
| District of Columbia | 813 |
| Florida | 2,585 |
| Georgia | 1,255 |
| Hawaii | 168 |
| Idaho | 196 |
| Illinois | 2,421 |
| Indiana | 1,519 |
| Iowa | 391 |
| Kansas | 592 |
| Kentucky | 866 |
| Louisiana | 1,158 |
| Maine | 310 |
| Maryland | 1,482 |
| Massachusetts | 784 |
| Michigan | 1,863 |
| Minnesota | 1,161 |
| Mississippi | 2,635 |
| Missouri | 1,411 |
| Montana | 248 |
| Nebraska | 599 |
| Nevada | 208 |
| New Hampshire | 311 |
| New Jersey | 2,582 |
| New Mexico | 445 |
| New York | 7,851 |
| North Carolina | 2,409 |
| North Dakota | 283 |
| Ohio | 1,857 |
| Oklahoma | 595 |
| Oregon | 578 |
| Pennsylvania | 4,056 |
| Rhode Island | |
| South Carolina | 1,023 |
| South Dakota | 383 |
| Tennessee | 1,088 |
| Texas | 2,479 |
| Utah | 343 |
| Vermont | 80 |
| Virginia | 3,114 |
| Washington | 1,185 |
| West Virginia | 240 |
| Wisconsin | 652 |
| Wyoming | 117 |
| Guam | NA |
| Puerto Rico | 428 |
| Virgin Islands | NA |
| Notes: | Includes state and local hospital beds only. Inpatient beds in for-profit hospitals are not included in data. |
| Sources: | United States Department of Health and Human Services (DHHS), Substance Abuse and Mental Health Services Administration''s (SAMHSA) National Mental Health Information Center, Center for Mental Health Services, State and County Psychiatric Hospital Inpatient Beds, 1998. Available at http://mentalhealth.samhsa.gov/databases/databases_exe.asp?D1=MA&Type=SCPHB&Myassign=list. |
| Definitions: | NA: Data Not Available. |
![]() |    | |    | Help |