Number of Cancer Deaths per 100,000 Population, 2006
| Cancer Death Rate per 100,000 | |
|---|---|
| United States | 180.71 |
| Alabama | 197.7 |
| Alaska | 177.4 |
| Arizona | 155.7 |
| Arkansas | 196.0 |
| California | 162.3 |
| Colorado | 157.7 |
| Connecticut | 177.8 |
| Delaware | 191.4 |
| District of Columbia | 198.7 |
| Florida | 172.0 |
| Georgia | 180.4 |
| Hawaii | 147.6 |
| Idaho | 163.2 |
| Illinois | 187.2 |
| Indiana | 197.7 |
| Iowa | 179.6 |
| Kansas | 180.5 |
| Kentucky | 211.2 |
| Louisiana | 203.5 |
| Maine | 193.8 |
| Maryland | 186.8 |
| Massachusetts | 186.7 |
| Michigan | 191.0 |
| Minnesota | 171.2 |
| Mississippi | 209.2 |
| Missouri | 196.2 |
| Montana | 179.6 |
| Nebraska | 176.9 |
| Nevada | 183.2 |
| New Hampshire | 182.6 |
| New Jersey | 182.3 |
| New Mexico | 158.3 |
| New York | 169.0 |
| North Carolina | 192.8 |
| North Dakota | 183.2 |
| Ohio | 198.0 |
| Oklahoma | 194.8 |
| Oregon | 181.3 |
| Pennsylvania | 190.8 |
| Rhode Island | 181.7 |
| South Carolina | 193.2 |
| South Dakota | 171.9 |
| Tennessee | 204.7 |
| Texas | 174.5 |
| Utah | 136.4 |
| Vermont | 171.8 |
| Virginia | 183.9 |
| Washington | 174.2 |
| West Virginia | 205.9 |
| Wisconsin | 181.2 |
| Wyoming | 175.4 |
| Guam | 110.02 |
| Puerto Rico | 121.12 |
| Virgin Islands | 108.22 |
| Notes: |
Age-adjusted rates per 100,000 U.S. standard population. Populations used for computing death rates are postcensal estimates based on the 2000 census estimated as of July 1, 2006. Since death rates are affected by the population composition of a given area, age-adjusted death rates should be used for comparisons between areas because they control for differences in population composition. Data are for 2006.
|
| Sources: | The Centers for Disease Control and Prevention (CDC), National Center for Health Statistics, Division of Vital Statistics, National Vital Statistics Report Volume 56, Number 10, April, 2009, Table 29. Available at http://www.cdc.gov/nchs/data/nvsr/nvsr56/nvsr56_10.pdf. |
| Definitions: | Causes of death attributable to cancer mortality include ICD-10 Codes C00-C97 |
| Footnotes: |
|
![]() |    | |    | Help |