Number of Deaths per 100,000 Population, 2007
| Death Rate per 100,000 | |
|---|---|
| United States | 760.31 |
| Alabama | 930.3 |
| Alaska | 756.5 |
| Arizona | 682.5 |
| Arkansas | 881.8 |
| California | NA2 |
| Colorado | 700.8 |
| Connecticut | 694.1 |
| Delaware | 774.1 |
| District of Columbia | 866.9 |
| Florida | 685.7 |
| Georgia | NA2 |
| Hawaii | 607.7 |
| Idaho | 734.9 |
| Illinois | 758.5 |
| Indiana | 812.5 |
| Iowa | 719.3 |
| Kansas | 782.5 |
| Kentucky | 897.6 |
| Louisiana | 921.8 |
| Maine | 773.5 |
| Maryland | 782.9 |
| Massachusetts | 707.7 |
| Michigan | 806.1 |
| Minnesota | 662.2 |
| Mississippi | 943.5 |
| Missouri | 826.8 |
| Montana | 772.9 |
| Nebraska | 743.5 |
| Nevada | 801.6 |
| New Hampshire | 727.2 |
| New Jersey | 724.0 |
| New Mexico | 751.0 |
| New York | 686.5 |
| North Carolina | 834.3 |
| North Dakota | 681.0 |
| Ohio | 830.8 |
| Oklahoma | 919.9 |
| Oregon | 753.9 |
| Pennsylvania | 790.7 |
| Rhode Island | 749.8 |
| South Carolina | 851.4 |
| South Dakota | 693.4 |
| Tennessee | 885.0 |
| Texas | NA2 |
| Utah | 694.2 |
| Vermont | 730.3 |
| Virginia | 770.6 |
| Washington | 722.8 |
| West Virginia | 951.7 |
| Wisconsin | 732.8 |
| Wyoming | 801.6 |
| Guam | 695.03 |
| Puerto Rico | 721.63 |
| Virgin Islands | 696.73 |
| Notes: | Age-adjusted rates per 100,000 U.S. standard population. Since death rates are affected by the population composition of a given area, age-adjusted death rates should be used for comparisons between areas because they control for differences in population composition. Data for 2007 are preliminary. |
| Sources: | The Centers for Disease Control and Prevention (CDC), National Center for Health Statistics, Division of Vital Statistics, National Vital Statistics Report Volume 58, Number 1, August 2009, Table 3. Available at http://www.cdc.gov/nchs/pressroom/data/NVSR_58_1.pdf
|
| Footnotes: |
|
![]() |    | |    | Help |