Infant Mortality Rate (Deaths per 1,000 Live Births), Linked Files, 2003-2005
| Infant Death Rate | |
|---|---|
| United States | 6.81 |
| Alabama | 9.0 |
| Alaska | 6.4 |
| Arizona | 6.7 |
| Arkansas | 8.3 |
| California | 5.2 |
| Colorado | 6.3 |
| Connecticut | 5.5 |
| Delaware | 9.0 |
| District of Columbia | 12.2 |
| Florida | 7.2 |
| Georgia | 8.4 |
| Hawaii | 6.7 |
| Idaho | 6.1 |
| Illinois | 7.5 |
| Indiana | 7.9 |
| Iowa | 5.4 |
| Kansas | 7.1 |
| Kentucky | 6.8 |
| Louisiana | 9.8 |
| Maine | 5.9 |
| Maryland | 8.0 |
| Massachusetts | 4.9 |
| Michigan | 8.0 |
| Minnesota | 4.8 |
| Mississippi | 10.7 |
| Missouri | 7.6 |
| Montana | 6.4 |
| Nebraska | 5.9 |
| Nevada | 5.9 |
| New Hampshire | 5.0 |
| New Jersey | 5.4 |
| New Mexico | 6.1 |
| New York | 6.0 |
| North Carolina | 8.6 |
| North Dakota | 6.4 |
| Ohio | 7.8 |
| Oklahoma | 7.9 |
| Oregon | 5.7 |
| Pennsylvania | 7.3 |
| Rhode Island | 6.2 |
| South Carolina | 9.0 |
| South Dakota | 7.2 |
| Tennessee | 8.9 |
| Texas | 6.4 |
| Utah | 4.9 |
| Vermont | 5.4 |
| Virginia | 7.5 |
| Washington | 5.4 |
| West Virginia | 7.7 |
| Wisconsin | 6.3 |
| Wyoming | 7.0 |
| Guam | 11.1 |
| Puerto Rico | 8.9 |
| Virgin Islands | 7.4 |
| Notes: | Infants are defined as children under one year of age. |
| Sources: |
Matthews, TJ, M.S., et. al. Infant Mortality Statistics from the 2005 Period Linked Birth/Infant Death Data Set. Division of Vital Statistics. National Vital Statistics Report, Vol 57, No. 2, July 30, 2008. Available at http://www.cdc.gov/nchs/products/pubs/pubd/nvsr/nvsr.htm#vol57.
|
| Definitions: |
|
| Footnotes: |
|
![]() |    | |    | Help |