Number of Reported Syphilis Cases, 2007
| Syphilis Cases | |
|---|---|
| United States | 40,920 |
| Alabama | 1,006 |
| Alaska | 16 |
| Arizona | 1,245 |
| Arkansas | 371 |
| California | 6,323 |
| Colorado | 157 |
| Connecticut | 148 |
| Delaware | 63 |
| District of Columbia | 416 |
| Florida | 3,918 |
| Georgia | 2,254 |
| Hawaii | 58 |
| Idaho | 14 |
| Illinois | 1,220 |
| Indiana | 217 |
| Iowa | 65 |
| Kansas | 97 |
| Kentucky | 153 |
| Louisiana | 1,807 |
| Maine | 21 |
| Maryland | 1,170 |
| Massachusetts | 399 |
| Michigan | 472 |
| Minnesota | 186 |
| Mississippi | 707 |
| Missouri | 484 |
| Montana | 8 |
| Nebraska | 30 |
| Nevada | 396 |
| New Hampshire | 52 |
| New Jersey | 926 |
| New Mexico | 180 |
| New York | 4,999 |
| North Carolina | 1,093 |
| North Dakota | 2 |
| Ohio | 549 |
| Oklahoma | 216 |
| Oregon | 59 |
| Pennsylvania | 844 |
| Rhode Island | 76 |
| South Carolina | 411 |
| South Dakota | 12 |
| Tennessee | 1,212 |
| Texas | 5,506 |
| Utah | 45 |
| Vermont | 11 |
| Virginia | 736 |
| Washington | 367 |
| West Virginia | 27 |
| Wisconsin | 170 |
| Wyoming | 6 |
| Guam | 37 |
| Puerto Rico | 1,267 |
| Virgin Islands | 5 |
| Notes: | U.S. total includes cases reported by Washington, D.C., but does not include territories. |
| Sources: | Table 22, STD Surveillance 2007, Division of Sexually Transmitted Diseases, National Center for HIV, STD and TB Prevention, Centers for Disease Control and Prevention, Department of Health and Human Services, 2009, available at http://www.cdc.gov/std/stats07/tables/22.htm. |
| Definitions: |
|
![]() |    | |    | Help |