Number of Reported Chlamydia Cases per 100,000 Population, 2007
| Chlamydia Rate | |
|---|---|
| United States | 370.2 |
| Alabama | 546.9 |
| Alaska | 732.9 |
| Arizona | 403.3 |
| Arkansas | 354.1 |
| California | 389.3 |
| Colorado | 361.6 |
| Connecticut | 326.8 |
| Delaware | 407.6 |
| District of Columbia | 1,036.7 |
| Florida | 318.3 |
| Georgia | 458.3 |
| Hawaii | 440.2 |
| Idaho | 253.8 |
| Illinois | 432.3 |
| Indiana | 328.1 |
| Iowa | 289.8 |
| Kansas | 295.9 |
| Kentucky | 209.2 |
| Louisiana | 451.6 |
| Maine | 192.3 |
| Maryland | 412.2 |
| Massachusetts | 250.8 |
| Michigan | 370.0 |
| Minnesota | 259.6 |
| Mississippi | 745.1 |
| Missouri | 398.9 |
| Montana | 290.9 |
| Nebraska | 290.2 |
| Nevada | 381.2 |
| New Hampshire | 156.3 |
| New Jersey | 246.8 |
| New Mexico | 484.0 |
| New York | 418.1 |
| North Carolina | 345.6 |
| North Dakota | 281.3 |
| Ohio | 413.3 |
| Oklahoma | 350.0 |
| Oregon | 266.1 |
| Pennsylvania | 341.4 |
| Rhode Island | 297.6 |
| South Carolina | 611.7 |
| South Dakota | 335.1 |
| Tennessee | 444.9 |
| Texas | 364.9 |
| Utah | 224.3 |
| Vermont | 169.4 |
| Virginia | 321.6 |
| Washington | 293.7 |
| West Virginia | 174.2 |
| Wisconsin | 351.9 |
| Wyoming | 232.4 |
| Guam | 480.6 |
| Puerto Rico | 201.3 |
| Virgin Islands | 320.4 |
| Notes: | U.S. total includes cases reported by Washington, D.C., but does not include territories. |
| Sources: | Table 3, STD Surveillance 2007, Division of Sexually Transmitted Diseases, National Center for HIV, STD and TB Prevention, Centers for Disease Control and Prevention, Department of Health and Human Services, 2009, available at http://www.cdc.gov/std/stats07/tables/3.htm. |
| Definitions: |
|
![]() |    | |    | Help |