HIV Infection Cases Reported among States with Confidential Name-Based Reporting, 2007
| Annual Reported HIV Cases All Ages | |
|---|---|
| United States | 100.0%1 |
| Alabama | 0.8% |
| Alaska | 0.0% |
| Arizona | 1.2% |
| Arkansas | 0.3% |
| California | 27.8% |
| Colorado | 0.6% |
| Connecticut | 1.5%2 |
| Delaware | 0.8% |
| District of Columbia | 2.6% |
| Florida | 8.2%3 |
| Georgia | 5.1% |
| Hawaii | NA |
| Idaho | 0.1% |
| Illinois | 5.7% |
| Indiana | 0.6% |
| Iowa | 0.1% |
| Kansas | 0.2% |
| Kentucky | 0.7% |
| Louisiana | 1.3% |
| Maine | 0.1% |
| Maryland | NA |
| Massachusetts | 1.2% |
| Michigan | 1.0% |
| Minnesota | 0.5% |
| Mississippi | 0.7% |
| Missouri | 0.7% |
| Montana | 0.1% |
| Nebraska | 0.1% |
| Nevada | 0.6% |
| New Hampshire | 0.1% |
| New Jersey | 2.5% |
| New Mexico | 0.1% |
| New York | 8.2% |
| North Carolina | 2.8% |
| North Dakota | 0.0% |
| Ohio | 1.3% |
| Oklahoma | 0.3% |
| Oregon | 2.3% |
| Pennsylvania | 5.8%4 |
| Rhode Island | 0.2% |
| South Carolina | 0.9% |
| South Dakota | 0.0% |
| Tennessee | 1.3% |
| Texas | 5.5%5 |
| Utah | 0.1% |
| Vermont | NA |
| Virginia | 1.3% |
| Washington | 1.0% |
| West Virginia | 0.1% |
| Wisconsin | 0.3% |
| Wyoming | 0.0% |
| Guam | NA |
| Puerto Rico | 2.3% |
| Virgin Islands | 0.0% |
| Notes: | Includes only persons with HIV infection that has not progressed to AIDS. |
| Sources: | Table 18, HIV/AIDS Surveillance Report: Cases of HIV Infection and AIDS in the United States and Dependent Areas, 2007, Centers for Disease Control and Prevention, Department of Health and Human Services, 2009. Available at: http://www.cdc.gov/hiv/topics/surveillance/resources/reports/2007report/default.htm. |
| Definitions: | Name-to-code system: Names are collected and, after any necessary public health follow-up, names are converted to codes. |
| Footnotes: |
|
![]() |    | |    | Help |