HIV Infection Cases in Children <13, Reported among States with Confidential Name-Based Reporting, Cumulative through 2007
| Cumulative Reported HIV Cases Pediatric | |
|---|---|
| United States | 100.0%1 |
| Alabama | 0.9% |
| Alaska | 0.0% |
| Arizona | 1.5% |
| Arkansas | 0.3% |
| California | 3.3% |
| Colorado | 0.5% |
| Connecticut | 1.9%2 |
| Delaware | 0.3% |
| District of Columbia | 0.2% |
| Florida | 9.3%3 |
| Georgia | 3.7% |
| Hawaii | NA |
| Idaho | 0.1% |
| Illinois | 3.3% |
| Indiana | 0.7% |
| Iowa | 0.1% |
| Kansas | 0.3% |
| Kentucky | 0.4% |
| Louisiana | 2.9% |
| Maine | 0.1% |
| Maryland | NA |
| Massachusetts | 0.5% |
| Michigan | 2.3% |
| Minnesota | 0.7% |
| Mississippi | 1.0% |
| Missouri | 0.9% |
| Montana | 0.0% |
| Nebraska | 0.2% |
| Nevada | 0.5% |
| New Hampshire | 0.2% |
| New Jersey | 5.4% |
| New Mexico | 0.1% |
| New York | 30.3% |
| North Carolina | 2.6% |
| North Dakota | 0.0% |
| Ohio | 1.9% |
| Oklahoma | 0.5% |
| Oregon | 0.5% |
| Pennsylvania | 4.2%4 |
| Rhode Island | 0.1% |
| South Carolina | 1.6% |
| South Dakota | 0.1% |
| Tennessee | 1.6% |
| Texas | 7.4%5 |
| Utah | 0.2% |
| Vermont | NA |
| Virginia | 1.7% |
| Washington | 0.7% |
| West Virginia | 0.1% |
| Wisconsin | 0.5% |
| Wyoming | 0.0% |
| Guam | 0.0% |
| Puerto Rico | 1.9% |
| Virgin Islands | 0.1% |
| Notes: | Includes only persons with HIV infection that has not progressed to AIDS. |
| Sources: | Table 18, HIV/AIDS Surveillance Report: Cases of HIV Infection and AIDS in the United States and Dependent Areas, 2007, Centers for Disease Control and Prevention, Department of Health and Human Services, 2009. Available at: http://www.cdc.gov/hiv/topics/surveillance/resources/reports/2007report/default.htm. |
| Definitions: | Name-to-code system: Names are collected and, after any necessary public health follow-up, names are converted to codes. |
| Footnotes: |
|
![]() |    | |    | Help |