Adult/Adolescent HIV Infection Cases, Reported among States with Confidential Name-Based Reporting, Cumulative through 2007
| Cum. Rptd. HIV Cases Adult/Adolescent | |
|---|---|
| United States | 100.0%1 |
| Alabama | 1.9% |
| Alaska | 0.1% |
| Arizona | 1.9% |
| Arkansas | 0.7% |
| California | 7.3% |
| Colorado | 1.9% |
| Connecticut | 1.0%2 |
| Delaware | 0.4% |
| District of Columbia | 0.6% |
| Florida | 11.9%3 |
| Georgia | 3.3% |
| Hawaii | NA |
| Idaho | 0.1% |
| Illinois | 2.9% |
| Indiana | 1.3% |
| Iowa | 0.2% |
| Kansas | 0.4% |
| Kentucky | 0.5% |
| Louisiana | 2.5% |
| Maine | 0.1% |
| Maryland | NA |
| Massachusetts | 0.3% |
| Michigan | 2.1% |
| Minnesota | 1.1% |
| Mississippi | 1.5% |
| Missouri | 1.6% |
| Montana | 0.0% |
| Nebraska | 0.2% |
| Nevada | 1.2% |
| New Hampshire | 0.2% |
| New Jersey | 5.5% |
| New Mexico | 0.3% |
| New York | 13.8% |
| North Carolina | 4.6% |
| North Dakota | 0.0% |
| Ohio | 2.6% |
| Oklahoma | 0.7% |
| Oregon | 0.5% |
| Pennsylvania | 3.7%4 |
| Rhode Island | 0.0% |
| South Carolina | 2.2% |
| South Dakota | 0.1% |
| Tennessee | 2.3% |
| Texas | 7.8%5 |
| Utah | 0.3% |
| Vermont | NA |
| Virginia | 3.3% |
| Washington | 1.3% |
| West Virginia | 0.2% |
| Wisconsin | 0.8% |
| Wyoming | 0.0% |
| Guam | 0.0% |
| Puerto Rico | 2.0% |
| Virgin Islands | 0.1% |
| Notes: | Includes only persons with HIV infection that has not progressed to AIDS. |
| Sources: | Table 18, HIV/AIDS Surveillance Report: Cases of HIV Infection and AIDS in the United States and Dependent Areas, 2007, Centers for Disease Control and Prevention, Department of Health and Human Services, 2009. Available at: http://www.cdc.gov/hiv/topics/surveillance/resources/reports/2007report/default.htm. |
| Definitions: | Name-to-code system: Names are collected and, after any necessary public health follow-up, names are converted to codes. |
| Footnotes: |
|
![]() |    | |    | Help |