Estimated Number of Persons Living with AIDS, Adults or Adolescents, 2007
| Persons with AIDS Adult/Adolescent | |
|---|---|
| United States | 467,6641 |
| Alabama | 4,036 |
| Alaska | 342 |
| Arizona | 5,104 |
| Arkansas | 2,280 |
| California | 65,498 |
| Colorado | 4,284 |
| Connecticut | 6,922 |
| Delaware | 1,836 |
| District of Columbia | 8,871 |
| Florida | 47,907 |
| Georgia | 17,968 |
| Hawaii | 1,313 |
| Idaho | 318 |
| Illinois | 17,037 |
| Indiana | 4,009 |
| Iowa | 915 |
| Kansas | 1,388 |
| Kentucky | 2,813 |
| Louisiana | 8,476 |
| Maine | 537 |
| Maryland | 15,652 |
| Massachusetts | 9,162 |
| Michigan | 7,077 |
| Minnesota | 2,434 |
| Mississippi | 3,333 |
| Missouri | 5,719 |
| Montana | 205 |
| Nebraska | 833 |
| Nevada | 2,994 |
| New Hampshire | 585 |
| New Jersey | 17,628 |
| New Mexico | 1,335 |
| New York | 75,146 |
| North Carolina | 9,116 |
| North Dakota | 78 |
| Ohio | 7,398 |
| Oklahoma | 2,272 |
| Oregon | 2,948 |
| Pennsylvania | 19,180 |
| Rhode Island | 1,343 |
| South Carolina | 7,489 |
| South Dakota | 146 |
| Tennessee | 6,826 |
| Texas | 34,899 |
| Utah | 1,207 |
| Vermont | 237 |
| Virginia | 8,855 |
| Washington | 5,625 |
| West Virginia | 781 |
| Wisconsin | 2,286 |
| Wyoming | 105 |
| Guam | 35 |
| Puerto Rico | 11,484 |
| Virgin Islands | 330 |
| Notes: | U.S. totals include data from the United States (50 states and the District of Columbia), and from U.S. dependencies, possessions, and independent nations in free association with the U.S., and persons whose state or area of residence is unknown. These numbers do not represent reported case counts. Rather, these numbers are point estimates, which result from adjustments of reported case counts. The reported case counts have been adjusted for reporting delays, but do not include adjustment for incomplete reporting. |
| Sources: | Table 14, HIV/AIDS Surveillance Report: Cases of HIV Infection and AIDS in the United States and Dependent Areas, 2007, Centers for Disease Control and Prevention, Department of Health and Human Services, 2009. Available at: http://www.cdc.gov/hiv/topics/surveillance/resources/reports/2007report/default.htm. |
| Footnotes: |
|
![]() |    | |    | Help |