Percentage of Legal Abortions Obtained by Out-of-State Residents, 2005
| Abortions by Out-of-State Residents | |
|---|---|
| United States | 8.3% |
| Alabama | 16.8% |
| Alaska | 0.3% |
| Arizona | 3.1% |
| Arkansas | 13.5% |
| California | NA |
| Colorado | 9.7% |
| Connecticut | 3.1% |
| Delaware | 26.9%1 |
| District of Columbia | 50.7% |
| Florida | NA |
| Georgia | 11.6% |
| Hawaii | 0.5% |
| Idaho | 3.1% |
| Illinois | 7.9% |
| Indiana | 3.9% |
| Iowa | 11.3%1 |
| Kansas | 47.0% |
| Kentucky | NA |
| Louisiana | NA |
| Maine | 5.2% |
| Maryland | 14.7%1 |
| Massachusetts | 4.3% |
| Michigan | 2.8% |
| Minnesota | 7.9% |
| Mississippi | 2.8% |
| Missouri | 8.2% |
| Montana | 8.1% |
| Nebraska | 14.7% |
| Nevada | 6.3% |
| New Hampshire | NA |
| New Jersey | 5.5%2 |
| New Mexico | 5.6% |
| New York | NA |
| North Carolina | 16.9% |
| North Dakota | 36.8% |
| Ohio | 8.1% |
| Oklahoma | 4.0% |
| Oregon | 12.3% |
| Pennsylvania | 4.1% |
| Rhode Island | 23.0% |
| South Carolina | 3.9% |
| South Dakota | 18.3% |
| Tennessee | 21.3% |
| Texas | 3.5% |
| Utah | 7.8% |
| Vermont | 10.6% |
| Virginia | 4.7% |
| Washington | 5.0% |
| West Virginia | 13.3% |
| Wisconsin | 2.6%1 |
| Wyoming | 0.0% |
| Notes: | As data are reported voluntarily by providers to state or area health departments, information may be incomplete and result in undercounting abortions when calculating rates and ratios in some states. |
| Sources: | Abortion Surveillance -- United States, 2005. Table 3. Morbidity and Mortality Weekly Report, Vol. 57, No. SS-13. Centers for Disease Control and Prevention, November 2008. Available at http://www.cdc.gov/mmwr/pdf/ss/ss5713.pdf. |
| Definitions: | NA: Data not available. |
| Footnotes: |
|
![]() |    | |    | Help |