Number of Reported Legal Abortions by State of Occurrence, 2005
| Number of Abortions | |
|---|---|
| United States | 920,151 |
| Alabama | 11,211 |
| Alaska | 1,955 |
| Arizona | 10,723 |
| Arkansas | 4,695 |
| California | NA |
| Colorado | 11,682 |
| Connecticut | 12,110 |
| Delaware | 4,1481 |
| District of Columbia | 2,518 |
| Florida | 92,513 |
| Georgia | 31,680 |
| Hawaii | 3,548 |
| Idaho | 1,099 |
| Illinois | 43,409 |
| Indiana | 10,686 |
| Iowa | 5,8811 |
| Kansas | 10,462 |
| Kentucky | 3,776 |
| Louisiana | NA |
| Maine | 2,653 |
| Maryland | 10,7971 |
| Massachusetts | 23,268 |
| Michigan | 25,209 |
| Minnesota | 13,362 |
| Mississippi | 3,041 |
| Missouri | 7,977 |
| Montana | 2,155 |
| Nebraska | 3,173 |
| Nevada | 10,565 |
| New Hampshire | NA |
| New Jersey | 31,2302 |
| New Mexico | 5,934 |
| New York | 124,849 |
| North Carolina | 32,335 |
| North Dakota | 1,231 |
| Ohio | 34,128 |
| Oklahoma | 6,641 |
| Oregon | 11,602 |
| Pennsylvania | 34,909 |
| Rhode Island | 5,091 |
| South Carolina | 6,716 |
| South Dakota | 805 |
| Tennessee | 16,178 |
| Texas | 77,108 |
| Utah | 3,556 |
| Vermont | 1,620 |
| Virginia | 26,309 |
| Washington | 24,108 |
| West Virginia | 1,674 |
| Wisconsin | 9,8171 |
| Wyoming | 14 |
| Notes: | As data are reported voluntarily by providers to state or area health departments, information may be incomplete and result in undercounting abortions when calculating rates and ratios in some states. |
| Sources: | Abortion Surveillance -- United States, 2005. Table 3. Morbidity and Mortality Weekly Report, Vol. 57, No. SS-13. Centers for Disease Control and Prevention, November 2008. Available at http://www.cdc.gov/mmwr/pdf/ss/ss5713.pdf |
| Definitions: | NA: Data not available. |
| Footnotes: |
|
![]() |    | |    | Help |