State Sales Tax Rates for Soft Drinks and Chips/Pretzels, 2008
| General Food Tax | Additional Sales Tax for Soft Drinks | Additional Sales Tax for Chips/Pretzels | |
|---|---|---|---|
| United States | NA | NA | NA |
| Alabama | 4.00% | 0.00% | 0.00% |
| Alaska | 0.00% | 0.00% | 0.00% |
| Arizona | 0.00% | 0.00% | 0.00% |
| Arkansas | 3.00% | 0.00% | 0.00% |
| California | 0.00% | 6.25%1 | 6.25%2 |
| Colorado | 0.00% | 0.00% | 0.00% |
| Connecticut | 0.00% | 6.00%1 | 0.00% |
| Delaware | 0.00% | 0.00% | 0.00% |
| District of Columbia | 0.00% | 5.75%2 | 5.75%2 |
| Florida | 0.00% | 6.00%1 | 6.00%2 |
| Georgia | 0.00% | 4.00%2 | 4.00%2 |
| Hawaii | 4.00% | 0.00% | 0.00% |
| Idaho | 6.00% | 0.00% | 0.00% |
| Illinois | 1.00% | 5.25%1 | 0.00% |
| Indiana | 0.00% | 6.00%1 | 6.00%2 |
| Iowa | 0.00% | 5.00%1 | 5.00%2 |
| Kansas | 5.30% | 0.00% | 0.00% |
| Kentucky | 0.00% | 6.00%1 | 6.00%2 |
| Louisiana | 0.00% | 0.00% | 0.00% |
| Maine | 0.00% | 5.00%1 | 5.00%2 |
| Maryland | 0.00% | 6.00%1 | 0.00% |
| Massachusetts | 0.00% | 0.00% | 0.00% |
| Michigan | 0.00% | 0.00% | 0.00% |
| Minnesota | 0.00% | 6.50%1 | 6.50%2 |
| Mississippi | 7.00% | 1.00%2 | 1.00%2 |
| Missouri | 1.23% | 0.00% | 0.00% |
| Montana | 0.00% | 0.00% | 0.00% |
| Nebraska | 0.00% | 5.50%2 | 5.50%2 |
| Nevada | 0.00% | 0.00% | 0.00% |
| New Hampshire | 0.00% | 0.00% | 0.00% |
| New Jersey | 0.00% | 7.00%1 | 7.00%2 |
| New Mexico | 0.00% | 5.00%2 | 5.00%2 |
| New York | 0.00% | 4.00%1 | 4.00%2 |
| North Carolina | 0.00% | 4.25%1 | 4.25%2 |
| North Dakota | 0.00% | 5.00%1 | 0.00% |
| Ohio | 0.00% | 5.50%1 | 0.00% |
| Oklahoma | 4.50% | 0.00% | 0.00% |
| Oregon | 0.00% | 0.00% | 0.00% |
| Pennsylvania | 0.00% | 6.00%1 | 0.00% |
| Rhode Island | 0.00% | 7.00%1 | 0.00% |
| South Carolina | 0.00% | 6.00%2 | 6.00%2 |
| South Dakota | 4.00% | 0.00% | 0.00% |
| Tennessee | 5.50% | 0.00% | 0.00% |
| Texas | 0.00% | 6.25%1 | 6.25%2 |
| Utah | 1.75% | 0.00% | 0.00% |
| Vermont | 0.00% | 0.00% | 0.00% |
| Virginia | 1.50% | 2.50%2 | 2.50%2 |
| Washington | 0.00% | 6.50%1 | 6.50%2 |
| West Virginia | 4.00% | 2.00%1 | 2.00%2 |
| Wisconsin | 0.00% | 5.00%1 | 0.00% |
| Wyoming | 0.00% | 4.00%2 | 4.00%2 |
| Notes: | Additional rates are percentage points added to the general food tax rates for products in each category. |
| Sources: | Bridging the Gap Program, University of Illinois at Chicago, 2009. Available at: http://www.impacteen.org/obesitystatedata.htm#01. |
| Definitions: | NA: Data are not available. |
| Footnotes: |
|
![]() |    | |    | Help |