Total Gross State Product (GSP) (millions of current dollars), 2008
| Total Gross State Product | |
|---|---|
| United States | $14,165,565 |
| Alabama | $170,014 |
| Alaska | $47,912 |
| Arizona | $248,888 |
| Arkansas | $98,331 |
| California | $1,846,757 |
| Colorado | $248,603 |
| Connecticut | $216,174 |
| Delaware | $61,828 |
| District of Columbia | $97,235 |
| Florida | $744,120 |
| Georgia | $397,756 |
| Hawaii | $63,847 |
| Idaho | $52,747 |
| Illinois | $633,697 |
| Indiana | $254,861 |
| Iowa | $135,702 |
| Kansas | $122,731 |
| Kentucky | $156,436 |
| Louisiana | $222,218 |
| Maine | $49,709 |
| Maryland | $273,333 |
| Massachusetts | $364,988 |
| Michigan | $382,544 |
| Minnesota | $262,847 |
| Mississippi | $91,782 |
| Missouri | $237,797 |
| Montana | $35,891 |
| Nebraska | $83,273 |
| Nevada | $131,233 |
| New Hampshire | $60,005 |
| New Jersey | $474,936 |
| New Mexico | $79,901 |
| New York | $1,144,481 |
| North Carolina | $400,192 |
| North Dakota | $31,208 |
| Ohio | $471,508 |
| Oklahoma | $146,448 |
| Oregon | $161,573 |
| Pennsylvania | $553,301 |
| Rhode Island | $47,364 |
| South Carolina | $156,384 |
| South Dakota | $36,959 |
| Tennessee | $252,127 |
| Texas | $1,223,511 |
| Utah | $109,777 |
| Vermont | $25,442 |
| Virginia | $397,025 |
| Washington | $322,778 |
| West Virginia | $61,652 |
| Wisconsin | $240,429 |
| Wyoming | $35,310 |
| Notes: |
|
| Sources: | Regional Economic Accounts, U.S. Bureau of Economic Analysis, released June 2, 2009, available at http://www.bea.gov/newsreleases/regional/gdp_state/gsp_newsrelease.htm.
|
| Definitions: | GSP: Gross State Product is a measurement of a state's output; it is the sum of value added from all industries in the state. GSP is the state counterpart to the Nation's gross domestic product (GDP). GDP is the market value of goods and services produced by labor and property in the United States, regardless of nationality. Current dollar GSP components are compensation of employees, taxes on production and imports, and gross-operating surplus. |
![]() |    | |    | Help |