State Budget Shortfalls, SFY2009
| Facing a Budget Gap? | Gap Before Budget Adopted (in millions) | Additional Mid-Year Gap (in millions) | Total Gap (in millions) | Total Gap as % of FY2009 General Fund | |
|---|---|---|---|---|---|
| United States | 45+DC | $46,800 | $63,100 | $109,900 | 15.2% |
| Alabama | Yes | No pre-existing gap | $1,100 | $1,100 | 12.7% |
| Alaska | Yes | No pre-existing gap | $360 | $360 | 6.8% |
| Arizona | Yes1 | $1,900 | $1,800 | $3,700 | 36.8% |
| Arkansas | Yes | $107 | No mid-year gap | $107 | 2.4% |
| California | Yes | $22,200 | $14,900 | $37,100 | 36.7% |
| Colorado | Yes | No pre-existing gap | $1,100 | $1,100 | 14.2% |
| Connecticut | Yes | $150 | $2,500 | $2,700 | 15.5% |
| Delaware | Yes | $217 | $226 | $443 | 12.2% |
| District of Columbia | Yes | $96 | $583 | $679 | 10.8% |
| Florida | Yes | $3,400 | $2,300 | $5,700 | 22.2% |
| Georgia | Yes1 | $245 | $2,200 | $2,400 | 11.5% |
| Hawaii | Yes | No pre-existing gap | $417 | $417 | 7.3% |
| Idaho | Yes | No pre-existing gap | $452 | $452 | 15.3% |
| Illinois | Yes | $1,800 | $2,500 | $4,300 | 15.1% |
| Indiana | Yes | No pre-existing gap | $1,200 | $1,200 | 9.1% |
| Iowa | Yes | $350 | $134 | $484 | 7.6% |
| Kansas | Yes | No pre-existing gap | $186 | $186 | 2.9% |
| Kentucky | Yes | $266 | $456 | $722 | 7.8% |
| Louisiana | Yes | No pre-existing gap | $341 | $341 | 3.7% |
| Maine | Yes | $124 | $140 | $265 | 8.6% |
| Maryland | Yes | $808 | $691 | $1,500 | 10.0% |
| Massachusetts | Yes | $1,200 | $4,000 | $5,200 | 18.5% |
| Michigan | Yes | $472 | $1,500 | $2,000 | 8.5% |
| Minnesota | Yes | $935 | $654 | $1,600 | 9.2% |
| Mississippi | Yes1 | $90 | $363 | $453 | 8.9% |
| Missouri | Yes | No pre-existing gap | $542 | $542 | 6.0% |
| Montana | No | NA | NA | NA | NA |
| Nebraska | No | NA | NA | NA | NA |
| Nevada | Yes | $898 | $561 | $1,600 | 19.9% |
| New Hampshire | Yes | $200 | $50 | $250 | 8.0% |
| New Jersey | Yes1 | $2,500 | $3,600 | $6,100 | 18.8% |
| New Mexico | Yes | No pre-existing gap | $454 | $454 | 7.5% |
| New York | Yes | $4,900 | $2,500 | $7,400 | 13.2% |
| North Carolina | Yes | No pre-existing gap | $3,200 | $3,200 | 14.9% |
| North Dakota | No | NA | NA | NA | NA |
| Ohio | Yes1 | $733 | $1,900 | $2,600 | 9.4% |
| Oklahoma | Yes | $114 | No mid-year gap | $114 | 1.7% |
| Oregon | Yes | No pre-existing gap | $442 | $442 | 6.6% |
| Pennsylvania | Yes | No pre-existing gap | $3,200 | $3,200 | 11.3% |
| Rhode Island | Yes | $430 | $442 | $872 | 26.6% |
| South Carolina | Yes | $250 | $871 | $1,100 | 16.3% |
| South Dakota | Yes | No pre-existing gap | $27 | $27 | 2.2% |
| Tennessee | Yes1 | $468 | $1,000 | $1,500 | 13.4% |
| Texas | No | NA | NA | NA | NA |
| Utah | Yes | No pre-existing gap | $620 | $620 | 10.4% |
| Vermont | Yes | $59 | $82 | $141 | 11.6% |
| Virginia | Yes | $1,200 | $1,100 | $2,300 | 13.8% |
| Washington | Yes | No pre-existing gap | $1,300 | $1,300 | 8.5% |
| West Virginia | No | NA | NA | NA | NA |
| Wisconsin | Yes | $652 | $1,000 | $1,700 | 11.7% |
| Wyoming | Yes | No pre-existing gap | $119 | $119 | 6.8% |
| Notes: | Data are as of September 3, 2009. This table describes which states are facing shortfalls or budget gaps where revenues will fall short of the amount needed to fund current services for state fiscal year 2009. The additional mid-year gap represents shortfalls that states are facing in addition to the shortfalls faced at the time states adopted their SFY2009 budgets. |
| Sources: | "New Fiscal Year Brings No Relief From Unprecedented State Budget Problems," Center on Budget and Policy Priorities, September 3, 2009. Available at: http://www.cbpp.org/9-8-08sfp.htm. |
| Definitions: | NA: Not applicable. |
| Footnotes: |
|
![]() |    | |    | Help |