
Percent of Live Births that are Low-Birthweight, by State and Race/Ethnicity, 2003-2005
| Percent of Live Births that are Low-Birthweight | ||||||||
|---|---|---|---|---|---|---|---|---|
| Disparity Score | All Women | White | All Minority | Black | Hispanic | Asian and Native Hawaiian/Pacific Islander | American Indian/Alaska Native | |
| United States | 1.38 | 8.1% | 7.2% | 9.9% | 13.8% | 6.8% | 7.9% | 7.4% |
| Alabama | 1.71 | 10.4% | 8.5% | 14.4% | 15.0% | 6.9% | 8.0% | 10.5% |
| Alaska | 1.45 | 6.0% | 5.3% | 7.7% | 11.7% | 5.3% | 6.6% | 5.9% |
| Arizona | 1.01 | 7.1% | 7.0% | 7.1% | 12.4% | 6.7% | 7.9% | 7.1% |
| Arkansas | 1.66 | 9.0% | 7.8% | 13.0% | 14.9% | 6.5% | 6.7% | 8.9% |
| California | 1.12 | 6.7% | 6.3% | 7.0% | 12.5% | 6.1% | 7.4% | 6.5% |
| Colorado | 1.11 | 9.0% | 8.8% | 9.7% | 15.2% | 8.5% | 10.3% | 9.5% |
| Connecticut | 1.70 | 7.7% | 6.6% | 11.2% | 12.9% | 8.5% | 7.8% | 7.5% |
| Delaware | 1.71 | 9.3% | 7.6% | 13.0% | 14.3% | 7.0% | 9.3% | NSD |
| District of Columbia | 2.18 | 11.1% | 6.3% | 13.7% | 14.0% | 7.5% | 9.0% | NSD |
| Florida | 1.42 | 8.6% | 7.4% | 10.5% | 13.3% | 7.0% | 8.7% | 7.4% |
| Georgia | 1.61 | 9.3% | 7.4% | 12.0% | 13.8% | 6.0% | 8.4% | 9.0% |
| Hawaii | 1.35 | 8.2% | 6.4% | 8.7% | 11.4% | 8.3% | 8.8% | NSD |
| Idaho | 1.06 | 6.7% | 6.6% | 7.0% | 7.0%1 | 6.7% | 6.7% | 8.3% |
| Illinois | 1.51 | 8.4% | 7.2% | 10.9% | 14.7% | 6.6% | 8.3% | 9.5% |
| Indiana | 1.52 | 8.1% | 7.5% | 11.4% | 13.5% | 6.3% | 7.9% | 10.0%1 |
| Iowa | 1.33 | 6.9% | 6.7% | 8.9% | 12.2% | 6.1% | 7.7% | 9.2% |
| Kansas | 1.26 | 7.3% | 7.0% | 8.8% | 13.4% | 6.1% | 7.3% | 7.1% |
| Kentucky | 1.40 | 8.9% | 8.5% | 11.9% | 13.5% | 6.9% | 7.6% | 8.5%1 |
| Louisiana | 1.97 | 11.0% | 8.1% | 16.0% | 15.3% | 7.6% | 8.5% | 10.1% |
| Maine | 1.04 | 6.6% | 6.6% | 6.8% | 8.5% | 4.7%1 | 8.7% | NSD |
| Maryland | 1.64 | 9.2% | 7.2% | 11.8% | 13.1% | 7.2% | 7.9% | 10.9% |
| Massachusetts | 1.43 | 7.8% | 7.2% | 10.2% | 11.8% | 8.4% | 7.6% | 7.6%1 |
| Michigan | 1.82 | 8.3% | 7.0% | 12.8% | 14.4% | 6.5% | 8.3% | 7.0% |
| Minnesota | 1.67 | 6.4% | 5.9% | 9.9% | 10.7% | 5.7% | 7.4% | 6.9% |
| Mississippi | 1.82 | 11.6% | 8.7% | 15.8% | 15.6% | 6.4% | 8.1% | 6.2% |
| Missouri | 1.76 | 8.1% | 7.2% | 12.7% | 13.9% | 6.3% | 7.6% | 7.6% |
| Montana | 1.36 | 7.0% | 6.8% | 9.3% | 15.6%1 | 8.6% | 8.7%1 | 7.8% |
| Nebraska | 1.19 | 7.0% | 6.8% | 8.1% | 12.2% | 6.2% | 7.6% | 6.8% |
| Nevada | 1.11 | 8.1% | 7.8% | 8.6% | 14.0% | 6.7% | 10.4% | 7.6% |
| New Hampshire | 1.16 | 6.7% | 6.6% | 7.7% | 10.8% | 6.6% | 7.8% | NSD |
| New Jersey | 1.40 | 8.2% | 7.1% | 9.9% | 13.5% | 7.3% | 8.1% | 9.8% |
| New Mexico | 1.01 | 8.4% | 8.3% | 8.4% | 15.0% | 8.5% | 8.6% | 7.3% |
| New York | 1.47 | 8.1% | 6.8% | 10.0% | 12.8% | 7.6% | 7.9% | 7.3% |
| North Carolina | 1.53 | 9.1% | 7.7% | 11.8% | 14.3% | 6.3% | 7.8% | 11.0% |
| North Dakota | 1.18 | 6.5% | 6.4% | 7.5% | 9.4%1 | 5.8%1 | 8.4%1 | 6.8% |
| Ohio | 1.78 | 8.5% | 7.5% | 13.4% | 13.8% | 7.1% | 8.3% | 10.2% |
| Oklahoma | 1.14 | 7.9% | 7.6% | 8.7% | 13.6% | 6.5% | 6.8% | 6.7% |
| Oregon | 1.07 | 6.1% | 6.0% | 6.4% | 11.2% | 5.4% | 7.0% | 7.3% |
| Pennsylvania | 1.94 | 8.2% | 7.1% | 13.7% | 13.7% | 9.0% | 8.0% | 11.0% |
| Rhode Island | 1.52 | 8.1% | 7.4% | 11.2% | 11.2% | 8.6% | 10.1% | 13.7% |
| South Carolina | 1.83 | 10.2% | 7.8% | 14.3% | 15.2% | 6.7% | 8.1% | 10.8% |
| South Dakota | 1.13 | 6.7% | 6.6% | 7.5% | 7.3%1 | 5.9% | 9.5%1 | 7.0% |
| Tennessee | 1.57 | 9.4% | 8.3% | 13.0% | 14.5% | 6.0% | 7.8% | 6.6%1 |
| Texas | 1.17 | 8.1% | 7.4% | 8.7% | 13.9% | 7.2% | 8.3% | 7.3% |
| Utah | 1.22 | 6.7% | 6.5% | 7.9% | 12.0% | 7.3% | 8.2% | 7.5% |
| Vermont | 1.06 | 6.6% | 6.6% | 7.0% | NSD | NSD | 8.1%1 | NSD |
| Virginia | 1.56 | 8.2% | 7.0% | 10.9% | 12.8% | 6.3% | 7.7% | 9.2%1 |
| Washington | 1.41 | 6.1% | 5.6% | 7.9% | 10.6% | 5.9% | 6.9% | 7.3% |
| West Virginia | 1.31 | 9.2% | 9.0% | 11.9% | 13.2% | NSD | 9.5%1 | NSD |
| Wisconsin | 1.94 | 6.9% | 6.2% | 12.0% | 13.6% | 6.3% | 7.5% | 6.0% |
| Wyoming | 0.97 | 8.7% | 8.7% | 8.4% | NSD | 8.4% | NSD | 8.4% |
| Notes: | Percent of live births weighing less than 2,500 grams, in 2003-2005. Excludes live births with unknown birthweight. All Minority women includes Black, Hispanic, Asian American and Native Hawaiian/Pacific Islander, American Indian/Alaska Native women, and women of two or more races. Disparity score greater than 1.00 indicates that minority women are doing worse than White women. Disparity score less than 1.00 indicates that minority women are doing better than White women. Disparity score equal to 1.00 indicates that minority and White women are doing the same. Data are derived from the Kaiser Family Foundation report, Putting Women’s Health Care Disparities on the Map, available at: http://www.kff.org/womensdisparities/. |
| Sources: | Health, United States, 2007. Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System, Birth File. |
| Definitions: | NSD: Not sufficient data. |
| Footnotes: |
|
![]() |    | |    | Help |