Cervical Cancer Incidence Rate per 100,000 Women by R/E, 2004
| United States | Rate | 0.0 - 12.2 | |
| White | 7.5 | ||
| Black | 10.8 | ||
| Hispanic | 12.2 | ||
| Alabama | Rate | 0.0 - 25.9 | |
| White | 6.5 | ||
| Black | 12.2 | ||
| Hispanic | NA | ||
| Alaska | Rate | 0.0 - 25.9 | |
| White | NA | ||
| Black | NA | ||
| Hispanic | NA | ||
| Arizona | Rate | 0.0 - 25.9 | |
| White | 6.6 | ||
| Black | NA | ||
| Hispanic | 9.3 | ||
| Arkansas | Rate | 0.0 - 25.9 | |
| White | 9.8 | ||
| Black | 11.8 | ||
| Hispanic | NA | ||
| California | Rate | 0.0 - 25.9 | |
| White | 8.2 | ||
| Black | 7.0 | ||
| Hispanic | 12.1 | ||
| Colorado | Rate | 0.0 - 25.9 | |
| White | 5.8 | ||
| Black | NA | ||
| Hispanic | 8.8 | ||
| Connecticut | Rate | 0.0 - 25.9 | |
| White | 6.9 | ||
| Black | 12.7 | ||
| Hispanic | 12.4 | ||
| Delaware | Rate | 0.0 - 25.9 | |
| White | 8.5 | ||
| Black | NA | ||
| Hispanic | NA | ||
| District of Columbia | Rate | 0.0 - 25.9 | |
| White | NA | ||
| Black | 13.5 | ||
| Hispanic | NA | ||
| Florida | Rate | 0.0 - 25.9 | |
| White | 8.7 | ||
| Black | 10.7 | ||
| Hispanic | NA 1 | ||
| Georgia | Rate | 0.0 - 25.9 | |
| White | 7.5 | ||
| Black | 10.6 | ||
| Hispanic | 13.7 | ||
| Hawaii | Rate | 0.0 - 25.9 | |
| White | NA | ||
| Black | NA | ||
| Hispanic | NA | ||
| Idaho | Rate | 0.0 - 25.9 | |
| White | 6.0 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Illinois | Rate | 0.0 - 25.9 | |
| White | 7.5 | ||
| Black | 12.6 | ||
| Hispanic | 13.4 | ||
| Indiana | Rate | 0.0 - 25.9 | |
| White | 7.8 | ||
| Black | 8.2 | ||
| Hispanic | NA | ||
| Iowa | Rate | 0.0 - 25.9 | |
| White | 6.1 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Kansas | Rate | 0.0 - 25.9 | |
| White | 7.7 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Kentucky | Rate | 0.0 - 25.9 | |
| White | 9.6 | ||
| Black | 13.7 | ||
| Hispanic | NA 1 | ||
| Louisiana | Rate | 0.0 - 25.9 | |
| White | 7.9 | ||
| Black | 13.1 | ||
| Hispanic | NA | ||
| Maine | Rate | 0.0 - 25.9 | |
| White | 8.9 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Maryland | Rate | 0.0 - 25.9 | |
| White | NA 2 | ||
| Black | NA 2 | ||
| Hispanic | NA 2 | ||
| Massachusetts | Rate | 0.0 - 25.9 | |
| White | 6.8 | ||
| Black | 10.8 | ||
| Hispanic | 10.1 | ||
| Michigan | Rate | 0.0 - 25.9 | |
| White | 6.0 | ||
| Black | 10.9 | ||
| Hispanic | NA | ||
| Minnesota | Rate | 0.0 - 25.9 | |
| White | 5.5 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Mississippi | Rate | 0.0 - 25.9 | |
| White | 6.8 | ||
| Black | 13.8 | ||
| Hispanic | NA | ||
| Missouri | Rate | 0.0 - 25.9 | |
| White | 7.9 | ||
| Black | 13.6 | ||
| Hispanic | NA | ||
| Montana | Rate | 0.0 - 25.9 | |
| White | 5.8 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Nebraska | Rate | 0.0 - 25.9 | |
| White | 6.6 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Nevada | Rate | 0.0 - 25.9 | |
| White | 8.5 | ||
| Black | NA | ||
| Hispanic | 12.7 | ||
| New Hampshire | Rate | 0.0 - 25.9 | |
| White | 5.1 | ||
| Black | NA | ||
| Hispanic | NA | ||
| New Jersey | Rate | 0.0 - 25.9 | |
| White | 8.9 | ||
| Black | 14.1 | ||
| Hispanic | 16.3 | ||
| New Mexico | Rate | 0.0 - 25.9 | |
| White | 9.9 | ||
| Black | NA | ||
| Hispanic | 12.5 | ||
| New York | Rate | 0.0 - 25.9 | |
| White | 6.9 | ||
| Black | 11.8 | ||
| Hispanic | 10.9 | ||
| North Carolina | Rate | 0.0 - 25.9 | |
| White | 7.8 | ||
| Black | 10.7 | ||
| Hispanic | 25.9 | ||
| North Dakota | Rate | 0.0 - 25.9 | |
| White | 5.8 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Ohio | Rate | 0.0 - 25.9 | |
| White | 7.2 | ||
| Black | 7.4 | ||
| Hispanic | NA | ||
| Oklahoma | Rate | 0.0 - 25.9 | |
| White | 7.8 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Oregon | Rate | 0.0 - 25.9 | |
| White | 5.3 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Pennsylvania | Rate | 0.0 - 25.9 | |
| White | 7.2 | ||
| Black | 11.2 | ||
| Hispanic | NA 1 | ||
| Rhode Island | Rate | 0.0 - 25.9 | |
| White | 9.1 | ||
| Black | NA | ||
| Hispanic | NA | ||
| South Carolina | Rate | 0.0 - 25.9 | |
| White | 6.3 | ||
| Black | 11.5 | ||
| Hispanic | NA 1 | ||
| South Dakota | Rate | 0.0 - 25.9 | |
| White | 6.0 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Tennessee | Rate | 0.0 - 25.9 | |
| White | 7.8 | ||
| Black | 11.8 | ||
| Hispanic | NA | ||
| Texas | Rate | 0.0 - 25.9 | |
| White | 9.3 | ||
| Black | 11.0 | ||
| Hispanic | 13.9 | ||
| Utah | Rate | 0.0 - 25.9 | |
| White | 6.4 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Vermont | Rate | 0.0 - 25.9 | |
| White | 7.0 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Virginia | Rate | 0.0 - 25.9 | |
| White | 6.0 | ||
| Black | 6.4 | ||
| Hispanic | 14.4 | ||
| Washington | Rate | 0.0 - 25.9 | |
| White | 6.5 | ||
| Black | NA | ||
| Hispanic | NA | ||
| West Virginia | Rate | 0.0 - 25.9 | |
| White | 8.9 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Wisconsin | Rate | 0.0 - 25.9 | |
| White | 6.2 | ||
| Black | 20.7 | ||
| Hispanic | NA | ||
| Wyoming | Rate | 0.0 - 25.9 | |
| White | 8.6 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Notes: | Data are for 2004. Figures reflect the number of new cases of invasive cancer per 100,000 women per year. Data were collected from the Center for Disease Control and Prevention''s (CDC) State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS). Incidence rates were age-adjusted to the 2000 U.S. standard population. |
| Sources: | U.S. Cancer Statistics Working Group. United States Cancer Statistics: 2004 Incidence and Mortality. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2008. Available at http://apps.nccd.cdc.gov/uscs/index.aspx. |
| Definitions: | Cervical cancer is the uncontrolled growth of abnormal cell changes in the cervix, the lower part of the uterus, which opens into the vagina. Nearly all cervical cancer is caused by 10 to 15 high-risk types of a common sexually transmitted virus called the human papillomavirus (HPV). In most cases, the virus disappears within two years without symptoms or treatment. In a small percentage of women, however, the virus persists and normal cervical cells gradually change into abnormal, precancerous cells (also called cervical lesions). |
1. Rates are suppressed at state's request.
2. Data for Maryland unavailable.
![]() |    | |    | Help |