Breast Cancer Incidence Rate per 100,000 Women by R/E, 2004
| United States | Rate | 0.0 - 118.6 | |
| White | 118.6 | ||
| Black | 110.3 | ||
| Hispanic | 86.2 | ||
| Alabama | Rate | 0.0 - 145.7 | |
| White | 109.8 | ||
| Black | 103.9 | ||
| Hispanic | 85.9 | ||
| Alaska | Rate | 0.0 - 145.7 | |
| White | 108.9 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Arizona | Rate | 0.0 - 145.7 | |
| White | 104.1 | ||
| Black | 80.3 | ||
| Hispanic | 78.7 | ||
| Arkansas | Rate | 0.0 - 145.7 | |
| White | 104.2 | ||
| Black | 105.5 | ||
| Hispanic | NA | ||
| California | Rate | 0.0 - 145.7 | |
| White | 122.5 | ||
| Black | 118.7 | ||
| Hispanic | 83.5 | ||
| Colorado | Rate | 0.0 - 145.7 | |
| White | 118.8 | ||
| Black | 80.4 | ||
| Hispanic | 101.7 | ||
| Connecticut | Rate | 0.0 - 145.7 | |
| White | 132.5 | ||
| Black | 113.5 | ||
| Hispanic | 115.5 | ||
| Delaware | Rate | 0.0 - 145.7 | |
| White | 112.1 | ||
| Black | 123.7 | ||
| Hispanic | NA | ||
| District of Columbia | Rate | 0.0 - 145.7 | |
| White | 127.0 | ||
| Black | 124.1 | ||
| Hispanic | 122.4 | ||
| Florida | Rate | 0.0 - 145.7 | |
| White | 111.1 | ||
| Black | 95.2 | ||
| Hispanic | NA 1 | ||
| Georgia | Rate | 0.0 - 145.7 | |
| White | 123.3 | ||
| Black | 116.8 | ||
| Hispanic | 100.2 | ||
| Hawaii | Rate | 0.0 - 145.7 | |
| White | 145.7 | ||
| Black | NA | ||
| Hispanic | 111.8 | ||
| Idaho | Rate | 0.0 - 145.7 | |
| White | 106.1 | ||
| Black | NA | ||
| Hispanic | 71.6 | ||
| Illinois | Rate | 0.0 - 145.7 | |
| White | 118.9 | ||
| Black | 108.2 | ||
| Hispanic | 78.8 | ||
| Indiana | Rate | 0.0 - 145.7 | |
| White | 109.1 | ||
| Black | 92.2 | ||
| Hispanic | 99.2 | ||
| Iowa | Rate | 0.0 - 145.7 | |
| White | 120.1 | ||
| Black | 96.7 | ||
| Hispanic | NA | ||
| Kansas | Rate | 0.0 - 145.7 | |
| White | 117.3 | ||
| Black | 123.5 | ||
| Hispanic | NA | ||
| Kentucky | Rate | 0.0 - 145.7 | |
| White | 115.2 | ||
| Black | 118.8 | ||
| Hispanic | NA 1 | ||
| Louisiana | Rate | 0.0 - 145.7 | |
| White | 117.9 | ||
| Black | 126.1 | ||
| Hispanic | 69.5 | ||
| Maine | Rate | 0.0 - 145.7 | |
| White | 121.0 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Maryland | Rate | 0.0 - 145.7 | |
| White | NA 2 | ||
| Black | NA 2 | ||
| Hispanic | NA 2 | ||
| Massachusetts | Rate | 0.0 - 145.7 | |
| White | 136.1 | ||
| Black | 104.9 | ||
| Hispanic | 103.0 | ||
| Michigan | Rate | 0.0 - 145.7 | |
| White | 118.5 | ||
| Black | 118.1 | ||
| Hispanic | 82.1 | ||
| Minnesota | Rate | 0.0 - 145.7 | |
| White | 121.6 | ||
| Black | 96.2 | ||
| Hispanic | 73.8 | ||
| Mississippi | Rate | 0.0 - 145.7 | |
| White | 107.4 | ||
| Black | 109.7 | ||
| Hispanic | NA | ||
| Missouri | Rate | 0.0 - 145.7 | |
| White | 117.5 | ||
| Black | 117.7 | ||
| Hispanic | 131.9 | ||
| Montana | Rate | 0.0 - 145.7 | |
| White | 111.6 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Nebraska | Rate | 0.0 - 145.7 | |
| White | 123.9 | ||
| Black | 122.1 | ||
| Hispanic | 77.3 | ||
| Nevada | Rate | 0.0 - 145.7 | |
| White | 108.4 | ||
| Black | 97.2 | ||
| Hispanic | 68.7 | ||
| New Hampshire | Rate | 0.0 - 145.7 | |
| White | 128.2 | ||
| Black | NA | ||
| Hispanic | NA | ||
| New Jersey | Rate | 0.0 - 145.7 | |
| White | 135.8 | ||
| Black | 102.7 | ||
| Hispanic | 97.7 | ||
| New Mexico | Rate | 0.0 - 145.7 | |
| White | 114.1 | ||
| Black | NA | ||
| Hispanic | 92.7 | ||
| New York | Rate | 0.0 - 145.7 | |
| White | 125.6 | ||
| Black | 99.4 | ||
| Hispanic | 89.8 | ||
| North Carolina | Rate | 0.0 - 145.7 | |
| White | 116.4 | ||
| Black | 114.8 | ||
| Hispanic | 85.8 | ||
| North Dakota | Rate | 0.0 - 145.7 | |
| White | 120.1 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Ohio | Rate | 0.0 - 145.7 | |
| White | 114.7 | ||
| Black | 115.7 | ||
| Hispanic | 98.3 | ||
| Oklahoma | Rate | 0.0 - 145.7 | |
| White | 125.9 | ||
| Black | 126.2 | ||
| Hispanic | 120.2 | ||
| Oregon | Rate | 0.0 - 145.7 | |
| White | 130.2 | ||
| Black | 89.3 | ||
| Hispanic | 88.0 | ||
| Pennsylvania | Rate | 0.0 - 145.7 | |
| White | 123.1 | ||
| Black | 118.1 | ||
| Hispanic | NA 1 | ||
| Rhode Island | Rate | 0.0 - 145.7 | |
| White | 128.4 | ||
| Black | 84.7 | ||
| Hispanic | 96.6 | ||
| South Carolina | Rate | 0.0 - 145.7 | |
| White | 113.6 | ||
| Black | 105.2 | ||
| Hispanic | NA 1 | ||
| South Dakota | Rate | 0.0 - 145.7 | |
| White | 111.2 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Tennessee | Rate | 0.0 - 145.7 | |
| White | 109.2 | ||
| Black | 108.5 | ||
| Hispanic | 98.5 | ||
| Texas | Rate | 0.0 - 145.7 | |
| White | 109.1 | ||
| Black | 113.5 | ||
| Hispanic | 79.4 | ||
| Utah | Rate | 0.0 - 145.7 | |
| White | 115.5 | ||
| Black | NA | ||
| Hispanic | 103.9 | ||
| Vermont | Rate | 0.0 - 145.7 | |
| White | 128.0 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Virginia | Rate | 0.0 - 145.7 | |
| White | 120.6 | ||
| Black | 123.4 | ||
| Hispanic | 90.5 | ||
| Washington | Rate | 0.0 - 145.7 | |
| White | 129.5 | ||
| Black | 128.3 | ||
| Hispanic | 88.3 | ||
| West Virginia | Rate | 0.0 - 145.7 | |
| White | 114.7 | ||
| Black | 92.7 | ||
| Hispanic | NA | ||
| Wisconsin | Rate | 0.0 - 145.7 | |
| White | 115.0 | ||
| Black | 103.4 | ||
| Hispanic | 103.1 | ||
| Wyoming | Rate | 0.0 - 145.7 | |
| White | 108.2 | ||
| Black | NA | ||
| Hispanic | NA | ||
| Notes: | Data are for 2004. Figures reflect the number of new cases of invasive cancer per 100,000 women per year. Data were collected from the Center for Disease Control and Prevention''s (CDC) State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS). Incidence rates were age-adjusted to the 2000 U.S. standard population. |
| Sources: | U.S. Cancer Statistics Working Group. United States Cancer Statistics: 2004 Incidence and Mortality. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2008. Available at http://apps.nccd.cdc.gov/uscs/index.aspx. |
| Definitions: | NA: Not Applicable. Rates are suppressed if fewer than 16 cases were reported. |
1. Rates are suppressed at state's request.
2. Data unavailable for Maryland.
![]() |    | |    | Help |