Reported Legal Abortions by Race of Woman Who Obtained Abortion by the State of Occurrence, 2006
| United States | Percent | 0.0% - 100.0% | |
| White | 53.6% 1 | ||
| Black | 35.0% 1 | ||
| Other | 7.5% 1 | ||
| Unknown | 3.9% 1 | ||
| Alabama | Percent | 0.0% - 100.0% | |
| White | 42.3% | ||
| Black | 56.0% | ||
| Other | 1.7% | ||
| Unknown | 0.0% | ||
| Alaska | Percent | 0.0% - 100.0% | |
| White | 57.8% | ||
| Black | 7.3% | ||
| Other | 29.0% | ||
| Unknown | 5.9% | ||
| Arizona | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Arkansas | Percent | 0.0% - 100.0% | |
| White | 61.7% | ||
| Black | 30.6% | ||
| Other | 7.5% | ||
| Unknown | 0.2% | ||
| California | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Colorado | Percent | 0.0% - 100.0% | |
| White | 67.2% | ||
| Black | 6.2% | ||
| Other | 21.5% | ||
| Unknown | 5.1% | ||
| Connecticut | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Delaware | Percent | 0.0% - 100.0% | |
| White | 53.8% 2 | ||
| Black | 41.5% 2 | ||
| Other | 4.2% 2 | ||
| Unknown | 0.5% 2 | ||
| District of Columbia | Percent | 0.0% - 100.0% | |
| White | 21.0% | ||
| Black | 52.5% | ||
| Other | 26.1% | ||
| Unknown | 0.4% | ||
| Florida | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Georgia | Percent | 0.0% - 100.0% | |
| White | 37.9% | ||
| Black | 57.4% | ||
| Other | 4.7% | ||
| Unknown | 0.0% | ||
| Hawaii | Percent | 0.0% - 100.0% | |
| White | 24.1% | ||
| Black | 3.6% | ||
| Other | 61.2% | ||
| Unknown | 11.2% | ||
| Idaho | Percent | 0.0% - 100.0% | |
| White | 90.7% | ||
| Black | 1.1% | ||
| Other | 5.3% | ||
| Unknown | 2.9% | ||
| Illinois | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Indiana | Percent | 0.0% - 100.0% | |
| White | 64.1% | ||
| Black | 28.7% | ||
| Other | 3.0% | ||
| Unknown | 4.2% | ||
| Iowa | Percent | 0.0% - 100.0% | |
| White | 79.3% | ||
| Black | 9.9% | ||
| Other | 2.9% | ||
| Unknown | 7.9% | ||
| Kansas | Percent | 0.0% - 100.0% | |
| White | 68.2% | ||
| Black | 21.5% | ||
| Other | 10.3% | ||
| Unknown | 0.1% | ||
| Kentucky | Percent | 0.0% - 100.0% | |
| White | 66.6% | ||
| Black | 21.7% | ||
| Other | 7.4% | ||
| Unknown | 4.3% | ||
| Louisiana | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Maine | Percent | 0.0% - 100.0% | |
| White | 90.0% | ||
| Black | 1.9% | ||
| Other | 7.2% | ||
| Unknown | 0.9% | ||
| Maryland | Percent | 0.0% - 100.0% | |
| White | 20.5% 2 | ||
| Black | 67.4% 2 | ||
| Other | 11.6% 2 | ||
| Unknown | 0.5% 2 | ||
| Massachusetts | Percent | 0.0% - 100.0% | |
| White | 50.1% | ||
| Black | 19.2% | ||
| Other | 16.3% | ||
| Unknown | 14.4% | ||
| Michigan | Percent | 0.0% - 100.0% | |
| White | 53.5% | ||
| Black | 39.5% | ||
| Other | 3.9% | ||
| Unknown | 3.0% | ||
| Minnesota | Percent | 0.0% - 100.0% | |
| White | 62.9% | ||
| Black | 21.7% | ||
| Other | 13.4% | ||
| Unknown | 2.0% | ||
| Mississippi | Percent | 0.0% - 100.0% | |
| White | 22.6% | ||
| Black | 76.3% | ||
| Other | 0.9% | ||
| Unknown | 0.2% | ||
| Missouri | Percent | 0.0% - 100.0% | |
| White | 54.8% | ||
| Black | 40.1% | ||
| Other | 4.9% | ||
| Unknown | 0.2% | ||
| Montana | Percent | 0.0% - 100.0% | |
| White | 80.2% | ||
| Black | 0.7% | ||
| Other | 9.2% | ||
| Unknown | 10.0% | ||
| Nebraska | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Nevada | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| New Hampshire | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| New Jersey | Percent | 0.0% - 100.0% | |
| White | 31.8% 3 | ||
| Black | 44.6% 3 | ||
| Other | 23.4% 3 | ||
| Unknown | 0.2% 3 | ||
| New Mexico | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| New York | Percent | 0.0% - 100.0% | |
| White | 47.0% | ||
| Black | 40.9% | ||
| Other | 5.6% | ||
| Unknown | 6.5% | ||
| North Carolina | Percent | 0.0% - 100.0% | |
| White | 41.1% | ||
| Black | 45.4% | ||
| Other | 3.5% | ||
| Unknown | 10.0% | ||
| North Dakota | Percent | 0.0% - 100.0% | |
| White | 81.7% | ||
| Black | 3.7% | ||
| Other | 13.9% | ||
| Unknown | 0.6% | ||
| Ohio | Percent | 0.0% - 100.0% | |
| White | 56.8% | ||
| Black | 35.5% | ||
| Other | 2.4% | ||
| Unknown | 5.3% | ||
| Oklahoma | Percent | 0.0% - 100.0% | |
| White | 72.0% | ||
| Black | 18.8% | ||
| Other | 9.2% | ||
| Unknown | 0.0% | ||
| Oregon | Percent | 0.0% - 100.0% | |
| White | 84.2% | ||
| Black | 5.7% | ||
| Other | 8.8% | ||
| Unknown | 1.3% | ||
| Pennsylvania | Percent | 0.0% - 100.0% | |
| White | 55.9% | ||
| Black | 38.9% | ||
| Other | 5.2% | ||
| Unknown | 0.0% | ||
| Rhode Island | Percent | 0.0% - 100.0% | |
| White | 64.6% | ||
| Black | 15.2% | ||
| Other | 5.6% | ||
| Unknown | 14.7% | ||
| South Carolina | Percent | 0.0% - 100.0% | |
| White | 58.9% | ||
| Black | 38.5% | ||
| Other | NSD | ||
| Unknown | NA | ||
| South Dakota | Percent | 0.0% - 100.0% | |
| White | 84.0% | ||
| Black | NA | ||
| Other | 11.9% | ||
| Unknown | NA | ||
| Tennessee | Percent | 0.0% - 100.0% | |
| White | 49.0% | ||
| Black | 46.0% | ||
| Other | 2.6% | ||
| Unknown | 2.4% | ||
| Texas | Percent | 0.0% - 100.0% | |
| White | 70.6% | ||
| Black | 23.2% | ||
| Other | 5.7% | ||
| Unknown | 0.5% | ||
| Utah | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Vermont | Percent | 0.0% - 100.0% | |
| White | 94.7% | ||
| Black | 2.2% | ||
| Other | 2.5% | ||
| Unknown | 0.5% | ||
| Virginia | Percent | 0.0% - 100.0% | |
| White | 44.5% | ||
| Black | 41.8% | ||
| Other | 7.8% | ||
| Unknown | 5.9% | ||
| Washington | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| West Virginia | Percent | 0.0% - 100.0% | |
| White | 85.1% | ||
| Black | 11.2% | ||
| Other | 3.6% | ||
| Unknown | 0.0% | ||
| Wisconsin | Percent | 0.0% - 100.0% | |
| White | 69.1% 2 | ||
| Black | 24.3% 2 | ||
| Other | NA 2,4 | ||
| Unknown | 6.6% 2,4 | ||
| Wyoming | Percent | 0.0% - 100.0% | |
| White | NA | ||
| Black | NA | ||
| Other | NA | ||
| Unknown | NA | ||
| Notes: | Percentages may not add to 100 percent because of rounding. |
| Sources: | Abortion Surveillance -- United States, 2006. Table 10. Morbidity and Mortality Weekly Report, Vol. 58, No. SS-08. Centers for Disease Control and Prevention, November 2009. Available at http://www.cdc.gov/mmwr/preview/mmwrhtml/ss5808a1.htm?s_cid=ss5808a1_e. |
| Definitions: | NA: Data not available. |
1. Totals do not include small numbers.
2. Includes residents only.
3. Numbers do not include private physicians' procedures.
4. "Other" included in "Unknown."
![]() |    | |    | Help |