Distribution of Medicare Enrollees by Race/Ethnicity, states (2007-2008), U.S. (2008)
| United States | Percent | 0.0% - 100.0% | |
| White | 77.7% | ||
| Black | 10.3% | ||
| Hispanic | 7.5% | ||
| Other | 4.5% | ||
| Alabama | Percent | 0.0% - 100.0% | |
| White | 73.7% | ||
| Black | 24.5% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Alaska | Percent | 0.0% - 100.0% | |
| White | 77.2% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | 18.9% | ||
| Arizona | Percent | 0.0% - 100.0% | |
| White | 76.0% | ||
| Black | NSD | ||
| Hispanic | 13.0% | ||
| Other | 8.3% | ||
| Arkansas | Percent | 0.0% - 100.0% | |
| White | 87.0% | ||
| Black | 10.8% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| California | Percent | 0.0% - 100.0% | |
| White | 61.1% | ||
| Black | 6.4% | ||
| Hispanic | 19.0% | ||
| Other | 13.5% | ||
| Colorado | Percent | 0.0% - 100.0% | |
| White | 83.3% | ||
| Black | NSD | ||
| Hispanic | 10.8% | ||
| Other | NSD | ||
| Connecticut | Percent | 0.0% - 100.0% | |
| White | 85.2% | ||
| Black | 6.4% | ||
| Hispanic | 6.5% | ||
| Other | NSD | ||
| Delaware | Percent | 0.0% - 100.0% | |
| White | 83.0% | ||
| Black | 13.2% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| District of Columbia | Percent | 0.0% - 100.0% | |
| White | 24.4% | ||
| Black | 69.1% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Florida | Percent | 0.0% - 100.0% | |
| White | 77.0% | ||
| Black | 8.4% | ||
| Hispanic | 13.1% | ||
| Other | NSD | ||
| Georgia | Percent | 0.0% - 100.0% | |
| White | 68.7% | ||
| Black | 27.6% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Hawaii | Percent | 0.0% - 100.0% | |
| White | 20.5% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | 76.1% | ||
| Idaho | Percent | 0.0% - 100.0% | |
| White | 95.8% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Illinois | Percent | 0.0% - 100.0% | |
| White | 79.5% | ||
| Black | 13.8% | ||
| Hispanic | 4.7% | ||
| Other | NSD | ||
| Indiana | Percent | 0.0% - 100.0% | |
| White | 90.4% | ||
| Black | 6.9% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Iowa | Percent | 0.0% - 100.0% | |
| White | 96.1% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Kansas | Percent | 0.0% - 100.0% | |
| White | 87.7% | ||
| Black | 4.9% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Kentucky | Percent | 0.0% - 100.0% | |
| White | 93.8% | ||
| Black | 5.0% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Louisiana | Percent | 0.0% - 100.0% | |
| White | 72.6% | ||
| Black | 25.2% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Maine | Percent | 0.0% - 100.0% | |
| White | 96.5% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Maryland | Percent | 0.0% - 100.0% | |
| White | 71.6% | ||
| Black | 22.8% | ||
| Hispanic | NSD | ||
| Other | 3.6% | ||
| Massachusetts | Percent | 0.0% - 100.0% | |
| White | 88.5% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Michigan | Percent | 0.0% - 100.0% | |
| White | 83.9% | ||
| Black | 11.6% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Minnesota | Percent | 0.0% - 100.0% | |
| White | 94.8% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Mississippi | Percent | 0.0% - 100.0% | |
| White | 70.7% | ||
| Black | 27.8% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Missouri | Percent | 0.0% - 100.0% | |
| White | 86.8% | ||
| Black | 9.8% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Montana | Percent | 0.0% - 100.0% | |
| White | 91.8% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | 6.7% | ||
| Nebraska | Percent | 0.0% - 100.0% | |
| White | 92.1% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Nevada | Percent | 0.0% - 100.0% | |
| White | 78.9% | ||
| Black | 6.2% | ||
| Hispanic | 6.7% | ||
| Other | 8.2% | ||
| New Hampshire | Percent | 0.0% - 100.0% | |
| White | 97.0% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| New Jersey | Percent | 0.0% - 100.0% | |
| White | 72.6% | ||
| Black | 12.6% | ||
| Hispanic | 8.5% | ||
| Other | 6.2% | ||
| New Mexico | Percent | 0.0% - 100.0% | |
| White | 53.3% | ||
| Black | NSD | ||
| Hispanic | 39.4% | ||
| Other | NSD | ||
| New York | Percent | 0.0% - 100.0% | |
| White | 73.6% | ||
| Black | 10.9% | ||
| Hispanic | 9.9% | ||
| Other | 5.6% | ||
| North Carolina | Percent | 0.0% - 100.0% | |
| White | 78.6% | ||
| Black | 17.5% | ||
| Hispanic | NSD | ||
| Other | 3.2% | ||
| North Dakota | Percent | 0.0% - 100.0% | |
| White | 94.0% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Ohio | Percent | 0.0% - 100.0% | |
| White | 87.7% | ||
| Black | 10.1% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Oklahoma | Percent | 0.0% - 100.0% | |
| White | 79.6% | ||
| Black | 4.7% | ||
| Hispanic | NSD | ||
| Other | 12.9% | ||
| Oregon | Percent | 0.0% - 100.0% | |
| White | 93.3% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Pennsylvania | Percent | 0.0% - 100.0% | |
| White | 89.9% | ||
| Black | 7.5% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Rhode Island | Percent | 0.0% - 100.0% | |
| White | 89.8% | ||
| Black | NSD | ||
| Hispanic | 4.8% | ||
| Other | NSD | ||
| South Carolina | Percent | 0.0% - 100.0% | |
| White | 70.3% | ||
| Black | 27.0% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| South Dakota | Percent | 0.0% - 100.0% | |
| White | 92.0% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | 6.4% | ||
| Tennessee | Percent | 0.0% - 100.0% | |
| White | 84.7% | ||
| Black | 12.5% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Texas | Percent | 0.0% - 100.0% | |
| White | 60.7% | ||
| Black | 11.7% | ||
| Hispanic | 24.9% | ||
| Other | 2.6% | ||
| Utah | Percent | 0.0% - 100.0% | |
| White | 90.8% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Vermont | Percent | 0.0% - 100.0% | |
| White | 97.0% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Virginia | Percent | 0.0% - 100.0% | |
| White | 80.7% | ||
| Black | 15.0% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Washington | Percent | 0.0% - 100.0% | |
| White | 86.4% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | 8.8% | ||
| West Virginia | Percent | 0.0% - 100.0% | |
| White | 96.0% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Wisconsin | Percent | 0.0% - 100.0% | |
| White | 90.8% | ||
| Black | 6.1% | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Wyoming | Percent | 0.0% - 100.0% | |
| White | 92.1% | ||
| Black | NSD | ||
| Hispanic | NSD | ||
| Other | NSD | ||
| Notes: |
Percentages may not sum to 100% due to rounding effects and the exclusion of a small percentage of Medicare enrollees under the age of 19. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on the Census Bureau's March 2008 and 2009 Current Population Survey (CPS: Annual Social and Economic Supplements). |
| Definitions: | Persons of Hispanic origin may be of any race; all other racial/ethnic groups are non-Hispanic. |
![]() |    | |    | Help |