Distribution of Medicare Enrollees by Federal Poverty Level, states (2007-2008), U.S. (2008)
| United States | Percent | 0.0% - 100.0% | |
| Under 100% | 16.2% | ||
| 100-149% | 16.5% | ||
| 150-199% | 14.0% | ||
| 200%+ | 53.3% | ||
| Total | 100.0% | ||
| Alabama | Percent | 0.0% - 100.0% | |
| Under 100% | 18.3% | ||
| 100-149% | 17.3% | ||
| 150-199% | 13.3% | ||
| 200%+ | 51.2% | ||
| Total | 100.0% | ||
| Alaska | Percent | 0.0% - 100.0% | |
| Under 100% | NSD | ||
| 100-149% | 13.9% | ||
| 150-199% | NSD | ||
| 200%+ | 68.7% | ||
| Total | 100.0% | ||
| Arizona | Percent | 0.0% - 100.0% | |
| Under 100% | 13.9% | ||
| 100-149% | 17.1% | ||
| 150-199% | 11.6% | ||
| 200%+ | 57.4% | ||
| Total | 100.0% | ||
| Arkansas | Percent | 0.0% - 100.0% | |
| Under 100% | 19.1% | ||
| 100-149% | 16.7% | ||
| 150-199% | 16.6% | ||
| 200%+ | 47.6% | ||
| Total | 100.0% | ||
| California | Percent | 0.0% - 100.0% | |
| Under 100% | 16.2% | ||
| 100-149% | 19.1% | ||
| 150-199% | 13.1% | ||
| 200%+ | 51.6% | ||
| Total | 100.0% | ||
| Colorado | Percent | 0.0% - 100.0% | |
| Under 100% | 13.2% | ||
| 100-149% | 14.0% | ||
| 150-199% | 12.6% | ||
| 200%+ | 60.2% | ||
| Total | 100.0% | ||
| Connecticut | Percent | 0.0% - 100.0% | |
| Under 100% | 12.5% | ||
| 100-149% | 14.1% | ||
| 150-199% | 11.9% | ||
| 200%+ | 61.5% | ||
| Total | 100.0% | ||
| Delaware | Percent | 0.0% - 100.0% | |
| Under 100% | 15.2% | ||
| 100-149% | 17.2% | ||
| 150-199% | 14.1% | ||
| 200%+ | 53.5% | ||
| Total | 100.0% | ||
| District of Columbia | Percent | 0.0% - 100.0% | |
| Under 100% | 23.4% | ||
| 100-149% | 19.0% | ||
| 150-199% | 10.9% | ||
| 200%+ | 46.7% | ||
| Total | 100.0% | ||
| Florida | Percent | 0.0% - 100.0% | |
| Under 100% | 15.5% | ||
| 100-149% | 14.7% | ||
| 150-199% | 13.9% | ||
| 200%+ | 55.9% | ||
| Total | 100.0% | ||
| Georgia | Percent | 0.0% - 100.0% | |
| Under 100% | 21.3% | ||
| 100-149% | 17.0% | ||
| 150-199% | 18.1% | ||
| 200%+ | 43.6% | ||
| Total | 100.0% | ||
| Hawaii | Percent | 0.0% - 100.0% | |
| Under 100% | 15.9% | ||
| 100-149% | 13.8% | ||
| 150-199% | 12.0% | ||
| 200%+ | 58.2% | ||
| Total | 100.0% | ||
| Idaho | Percent | 0.0% - 100.0% | |
| Under 100% | NSD | ||
| 100-149% | 14.9% | ||
| 150-199% | 13.6% | ||
| 200%+ | 62.3% | ||
| Total | 100.0% | ||
| Illinois | Percent | 0.0% - 100.0% | |
| Under 100% | 15.7% | ||
| 100-149% | 15.3% | ||
| 150-199% | 13.4% | ||
| 200%+ | 55.7% | ||
| Total | 100.0% | ||
| Indiana | Percent | 0.0% - 100.0% | |
| Under 100% | 12.9% | ||
| 100-149% | 16.2% | ||
| 150-199% | 15.1% | ||
| 200%+ | 55.8% | ||
| Total | 100.0% | ||
| Iowa | Percent | 0.0% - 100.0% | |
| Under 100% | 10.9% | ||
| 100-149% | 15.7% | ||
| 150-199% | 16.4% | ||
| 200%+ | 57.1% | ||
| Total | 100.0% | ||
| Kansas | Percent | 0.0% - 100.0% | |
| Under 100% | 12.4% | ||
| 100-149% | 18.1% | ||
| 150-199% | 11.9% | ||
| 200%+ | 57.5% | ||
| Total | 100.0% | ||
| Kentucky | Percent | 0.0% - 100.0% | |
| Under 100% | 17.7% | ||
| 100-149% | 18.5% | ||
| 150-199% | 16.4% | ||
| 200%+ | 47.4% | ||
| Total | 100.0% | ||
| Louisiana | Percent | 0.0% - 100.0% | |
| Under 100% | 23.4% | ||
| 100-149% | 21.9% | ||
| 150-199% | 15.9% | ||
| 200%+ | 38.8% | ||
| Total | 100.0% | ||
| Maine | Percent | 0.0% - 100.0% | |
| Under 100% | 12.6% | ||
| 100-149% | 16.7% | ||
| 150-199% | 15.2% | ||
| 200%+ | 55.6% | ||
| Total | 100.0% | ||
| Maryland | Percent | 0.0% - 100.0% | |
| Under 100% | 16.8% | ||
| 100-149% | 13.2% | ||
| 150-199% | 10.9% | ||
| 200%+ | 59.1% | ||
| Total | 100.0% | ||
| Massachusetts | Percent | 0.0% - 100.0% | |
| Under 100% | 16.6% | ||
| 100-149% | 17.7% | ||
| 150-199% | 14.9% | ||
| 200%+ | 50.8% | ||
| Total | 100.0% | ||
| Michigan | Percent | 0.0% - 100.0% | |
| Under 100% | 12.8% | ||
| 100-149% | 13.9% | ||
| 150-199% | 14.3% | ||
| 200%+ | 59.0% | ||
| Total | 100.0% | ||
| Minnesota | Percent | 0.0% - 100.0% | |
| Under 100% | 11.0% | ||
| 100-149% | 10.7% | ||
| 150-199% | 13.9% | ||
| 200%+ | 64.4% | ||
| Total | 100.0% | ||
| Mississippi | Percent | 0.0% - 100.0% | |
| Under 100% | 24.3% | ||
| 100-149% | 17.6% | ||
| 150-199% | 12.3% | ||
| 200%+ | 45.9% | ||
| Total | 100.0% | ||
| Missouri | Percent | 0.0% - 100.0% | |
| Under 100% | 15.1% | ||
| 100-149% | 17.4% | ||
| 150-199% | 13.3% | ||
| 200%+ | 54.2% | ||
| Total | 100.0% | ||
| Montana | Percent | 0.0% - 100.0% | |
| Under 100% | 12.3% | ||
| 100-149% | 17.3% | ||
| 150-199% | 15.3% | ||
| 200%+ | 55.1% | ||
| Total | 100.0% | ||
| Nebraska | Percent | 0.0% - 100.0% | |
| Under 100% | 11.0% | ||
| 100-149% | 13.4% | ||
| 150-199% | 12.1% | ||
| 200%+ | 63.5% | ||
| Total | 100.0% | ||
| Nevada | Percent | 0.0% - 100.0% | |
| Under 100% | 12.7% | ||
| 100-149% | 12.1% | ||
| 150-199% | 13.3% | ||
| 200%+ | 61.9% | ||
| Total | 100.0% | ||
| New Hampshire | Percent | 0.0% - 100.0% | |
| Under 100% | 11.9% | ||
| 100-149% | 12.3% | ||
| 150-199% | 13.2% | ||
| 200%+ | 62.6% | ||
| Total | 100.0% | ||
| New Jersey | Percent | 0.0% - 100.0% | |
| Under 100% | 17.4% | ||
| 100-149% | 14.1% | ||
| 150-199% | 14.2% | ||
| 200%+ | 54.3% | ||
| Total | 100.0% | ||
| New Mexico | Percent | 0.0% - 100.0% | |
| Under 100% | 21.3% | ||
| 100-149% | 15.6% | ||
| 150-199% | 14.3% | ||
| 200%+ | 48.8% | ||
| Total | 100.0% | ||
| New York | Percent | 0.0% - 100.0% | |
| Under 100% | 19.7% | ||
| 100-149% | 16.7% | ||
| 150-199% | 12.3% | ||
| 200%+ | 51.3% | ||
| Total | 100.0% | ||
| North Carolina | Percent | 0.0% - 100.0% | |
| Under 100% | 17.0% | ||
| 100-149% | 18.3% | ||
| 150-199% | 14.7% | ||
| 200%+ | 50.0% | ||
| Total | 100.0% | ||
| North Dakota | Percent | 0.0% - 100.0% | |
| Under 100% | 12.5% | ||
| 100-149% | 18.0% | ||
| 150-199% | 15.4% | ||
| 200%+ | 54.1% | ||
| Total | 100.0% | ||
| Ohio | Percent | 0.0% - 100.0% | |
| Under 100% | 15.3% | ||
| 100-149% | 17.0% | ||
| 150-199% | 13.3% | ||
| 200%+ | 54.4% | ||
| Total | 100.0% | ||
| Oklahoma | Percent | 0.0% - 100.0% | |
| Under 100% | 15.1% | ||
| 100-149% | 15.0% | ||
| 150-199% | 15.3% | ||
| 200%+ | 54.5% | ||
| Total | 100.0% | ||
| Oregon | Percent | 0.0% - 100.0% | |
| Under 100% | 12.5% | ||
| 100-149% | 14.0% | ||
| 150-199% | 14.2% | ||
| 200%+ | 59.3% | ||
| Total | 100.0% | ||
| Pennsylvania | Percent | 0.0% - 100.0% | |
| Under 100% | 14.0% | ||
| 100-149% | 17.3% | ||
| 150-199% | 15.6% | ||
| 200%+ | 53.1% | ||
| Total | 100.0% | ||
| Rhode Island | Percent | 0.0% - 100.0% | |
| Under 100% | 15.6% | ||
| 100-149% | 15.0% | ||
| 150-199% | 15.6% | ||
| 200%+ | 53.9% | ||
| Total | 100.0% | ||
| South Carolina | Percent | 0.0% - 100.0% | |
| Under 100% | 18.7% | ||
| 100-149% | 18.1% | ||
| 150-199% | 14.2% | ||
| 200%+ | 49.0% | ||
| Total | 100.0% | ||
| South Dakota | Percent | 0.0% - 100.0% | |
| Under 100% | 13.4% | ||
| 100-149% | 15.0% | ||
| 150-199% | 9.5% | ||
| 200%+ | 62.2% | ||
| Total | 100.0% | ||
| Tennessee | Percent | 0.0% - 100.0% | |
| Under 100% | 18.0% | ||
| 100-149% | 18.1% | ||
| 150-199% | 17.9% | ||
| 200%+ | 46.1% | ||
| Total | 100.0% | ||
| Texas | Percent | 0.0% - 100.0% | |
| Under 100% | 21.6% | ||
| 100-149% | 18.9% | ||
| 150-199% | 12.9% | ||
| 200%+ | 46.6% | ||
| Total | 100.0% | ||
| Utah | Percent | 0.0% - 100.0% | |
| Under 100% | NSD | ||
| 100-149% | 15.2% | ||
| 150-199% | 15.3% | ||
| 200%+ | 59.9% | ||
| Total | 100.0% | ||
| Vermont | Percent | 0.0% - 100.0% | |
| Under 100% | 15.4% | ||
| 100-149% | 17.6% | ||
| 150-199% | 13.3% | ||
| 200%+ | 53.8% | ||
| Total | 100.0% | ||
| Virginia | Percent | 0.0% - 100.0% | |
| Under 100% | 16.3% | ||
| 100-149% | 11.6% | ||
| 150-199% | 13.2% | ||
| 200%+ | 58.9% | ||
| Total | 100.0% | ||
| Washington | Percent | 0.0% - 100.0% | |
| Under 100% | 13.1% | ||
| 100-149% | 11.7% | ||
| 150-199% | 12.1% | ||
| 200%+ | 63.0% | ||
| Total | 100.0% | ||
| West Virginia | Percent | 0.0% - 100.0% | |
| Under 100% | 15.1% | ||
| 100-149% | 18.0% | ||
| 150-199% | 15.9% | ||
| 200%+ | 51.0% | ||
| Total | 100.0% | ||
| Wisconsin | Percent | 0.0% - 100.0% | |
| Under 100% | 14.6% | ||
| 100-149% | 16.4% | ||
| 150-199% | 16.6% | ||
| 200%+ | 52.5% | ||
| Total | 100.0% | ||
| Wyoming | Percent | 0.0% - 100.0% | |
| Under 100% | 13.5% | ||
| 100-149% | 17.2% | ||
| 150-199% | 15.4% | ||
| 200%+ | 53.9% | ||
| Total | 100.0% | ||
| Notes: |
Percentages may not sum to 100% due to rounding effects and the exclusion of a small percentage of Medicare enrollees under the age of 19. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on the Census Bureau's March 2008 and 2009 Current Population Survey (CPS: Annual Social and Economic Supplements). |
| Definitions: | NSD: Not sufficient data. |
![]() |    | |    | Help |