| United States | Currency | $0 - $167,930
 |
| |
| General Funds | $110,228 | |
| Federal Funds | $167,930 | |
| Other Funds | $26,966 | |
| Alabama | Currency | $0 - $19,867
 |
| |
| General Funds | $491 | |
| Federal Funds | $3,107 | |
| Other Funds | $898 | |
| Alaska | Currency | $0 - $19,867
 |
| |
| General Funds | $374 | |
| Federal Funds | $656 | |
| Other Funds | $27 | |
| Arizona | Currency | $0 - $19,867
 |
| |
| General Funds | $1,523 | |
| Federal Funds | $4,436 | |
| Other Funds | $549 | |
| Arkansas | Currency | $0 - $19,867
 |
| |
| General Funds | $652 | |
| Federal Funds | $2,297 | |
| Other Funds | $255 | |
| California | Currency | $0 - $19,867
 |
| |
| General Funds | $13,403 | |
| Federal Funds | $19,418 | |
| Other Funds | $643 | |
| Colorado | Currency | $0 - $19,867
 |
| |
| General Funds | $1,226 | |
| Federal Funds | $1,296 | |
| Other Funds | $93 | |
| Connecticut | Currency | $0 - $19,867
 |
| |
| General Funds | $3,152 | |
| Federal Funds | $0 | |
| Other Funds | $775 | |
| Delaware | Currency | $0 - $19,867
 |
| |
| General Funds | $486 | |
| Federal Funds | $490 | |
| Other Funds | $0 | |
| Florida | Currency | $0 - $19,867
 |
| |
| General Funds | $4,549 | |
| Federal Funds | $8,291 | |
| Other Funds | $1,500 | |
| Georgia | Currency | $0 - $19,867
 |
| |
| General Funds | $2,211 | |
| Federal Funds | $4,472 | |
| Other Funds | $730 | |
| Hawaii | Currency | $0 - $19,867
 |
| |
| General Funds | $440 | |
| Federal Funds | $616 | |
| Other Funds | $6 | |
| Idaho | Currency | $0 - $19,867
 |
| |
| General Funds | $321 | |
| Federal Funds | $713 | |
| Other Funds | $85 | |
| Illinois | Currency | $0 - $19,867
 |
| |
| General Funds | $4,235 | |
| Federal Funds | $5,977 | |
| Other Funds | $2,336 | |
| Indiana | Currency | $0 - $19,867
 |
| |
| General Funds | $1,461 | |
| Federal Funds | $3,117 | |
| Other Funds | $415 | |
| Iowa | Currency | $0 - $19,867
 |
| |
| General Funds | $665 | |
| Federal Funds | $1,470 | |
| Other Funds | $490 | |
| Kansas | Currency | $0 - $19,867
 |
| |
| General Funds | $835 | |
| Federal Funds | $1,310 | |
| Other Funds | $86 | |
| Kentucky | Currency | $0 - $19,867
 |
| |
| General Funds | $982 | |
| Federal Funds | $3,107 | |
| Other Funds | $442 | |
| Louisiana | Currency | $0 - $19,867
 |
| |
| General Funds | $752 | |
| Federal Funds | $4,018 | |
| Other Funds | $413 | |
| Maine | Currency | $0 - $19,867
 |
| |
| General Funds | $660 | |
| Federal Funds | $1,342 | |
| Other Funds | $169 | |
| Maryland | Currency | $0 - $19,867
 |
| |
| General Funds | $2,559 | |
| Federal Funds | $2,775 | |
| Other Funds | $115 | |
| Massachusetts | Currency | $0 - $19,867
 |
| |
| General Funds | $7,551 | |
| Federal Funds | $0 | |
| Other Funds | $0 | |
| Michigan | Currency | $0 - $19,867
 |
| |
| General Funds | $2,326 | |
| Federal Funds | $5,227 | |
| Other Funds | $1,682 | |
| Minnesota | Currency | $0 - $19,867
 |
| |
| General Funds | $2,965 | |
| Federal Funds | $3,060 | |
| Other Funds | $0 | |
| Mississippi | Currency | $0 - $19,867
 |
| |
| General Funds | $315 | |
| Federal Funds | $2,577 | |
| Other Funds | $422 | |
| Missouri | Currency | $0 - $19,867
 |
| |
| General Funds | $1,106 | |
| Federal Funds | $4,002 | |
| Other Funds | $2,360 | |
| Montana | Currency | $0 - $19,867
 |
| |
| General Funds | $158 | |
| Federal Funds | $510 | |
| Other Funds | $51 | |
| Nebraska | Currency | $0 - $19,867
 |
| |
| General Funds | $619 | |
| Federal Funds | $889 | |
| Other Funds | $20 | |
| Nevada | Currency | $0 - $19,867
 |
| |
| General Funds | $437 | |
| Federal Funds | $700 | |
| Other Funds | $106 | |
| New Hampshire | Currency | $0 - $19,867
 |
| |
| General Funds | $440 | |
| Federal Funds | $580 | |
| Other Funds | $157 | |
| New Jersey | Currency | $0 - $19,867
 |
| |
| General Funds | $4,380 | |
| Federal Funds | $4,554 | |
| Other Funds | $129 | |
| New Mexico | Currency | $0 - $19,867
 |
| |
| General Funds | $764 | |
| Federal Funds | $1,941 | |
| Other Funds | $44 | |
| New York | Currency | $0 - $19,867
 |
| |
| General Funds | $9,017 | |
| Federal Funds | $19,867 | |
| Other Funds | $3,504 | |
| North Carolina | Currency | $0 - $19,867
 |
| |
| General Funds | $2,650 | |
| Federal Funds | $6,152 | |
| Other Funds | $1,692 | |
| North Dakota | Currency | $0 - $19,867
 |
| |
| General Funds | $165 | |
| Federal Funds | $326 | |
| Other Funds | $4 | |
| Ohio | Currency | $0 - $19,867
 |
| |
| General Funds | $9,251 | |
| Federal Funds | $2,355 | |
| Other Funds | $1,150 | |
| Oklahoma | Currency | $0 - $19,867
 |
| |
| General Funds | $869 | |
| Federal Funds | $2,143 | |
| Other Funds | $309 | |
| Oregon | Currency | $0 - $19,867
 |
| |
| General Funds | $901 | |
| Federal Funds | $1,924 | |
| Other Funds | $395 | |
| Pennsylvania | Currency | $0 - $19,867
 |
| |
| General Funds | $6,418 | |
| Federal Funds | $9,441 | |
| Other Funds | $1,634 | |
| Rhode Island | Currency | $0 - $19,867
 |
| |
| General Funds | $796 | |
| Federal Funds | $848 | |
| Other Funds | $0 | |
| South Carolina | Currency | $0 - $19,867
 |
| |
| General Funds | $754 | |
| Federal Funds | $3,062 | |
| Other Funds | $659 | |
| South Dakota | Currency | $0 - $19,867
 |
| |
| General Funds | $219 | |
| Federal Funds | $420 | |
| Other Funds | $0 | |
| Tennessee | Currency | $0 - $19,867
 |
| |
| General Funds | $2,259 | |
| Federal Funds | $4,567 | |
| Other Funds | $267 | |
| Texas | Currency | $0 - $19,867
 |
| |
| General Funds | $6,589 | |
| Federal Funds | $12,373 | |
| Other Funds | $1,634 | |
| Utah | Currency | $0 - $19,867
 |
| |
| General Funds | $318 | |
| Federal Funds | $984 | |
| Other Funds | $184 | |
| Vermont | Currency | $0 - $19,867
 |
| |
| General Funds | $197 | |
| Federal Funds | $556 | |
| Other Funds | $188 | |
| Virginia | Currency | $0 - $19,867
 |
| |
| General Funds | $2,586 | |
| Federal Funds | $2,456 | |
| Other Funds | $0 | |
| Washington | Currency | $0 - $19,867
 |
| |
| General Funds | $2,791 | |
| Federal Funds | $2,887 | |
| Other Funds | $0 | |
| West Virginia | Currency | $0 - $19,867
 |
| |
| General Funds | $409 | |
| Federal Funds | $1,547 | |
| Other Funds | $201 | |
| Wisconsin | Currency | $0 - $19,867
 |
| |
| General Funds | $1,788 | |
| Federal Funds | $2,835 | |
| Other Funds | $147 | |
| Wyoming | Currency | $0 - $19,867
 |
| |
| General Funds | $213 | |
| Federal Funds | $239 | |
| Other Funds | $0 | |
(show/hide notes)
| Notes: | Data are for state fiscal year 2007 (SFY2007) and include the General Fund and Other State Fund expenditures.
In 46 states the fiscal year begins on July 1 and ends on June 30. The exceptions are as follows: in Alabama and Michigan the fiscal year begins on October 1; in Texas, the fiscal year begins on September 1; and in New York, the fiscal year begins on April 1. Additionally, the length of budget cycles vary among states, with more than half of the states budgeting annually and the remainder enacting biennial budgets.
The state and federal Medicaid spending data posted on statehealthfacts.org are for different years, come from different sources, and cannot be used to calculate Total Medicaid spending. |
| Sources: | Table 28, Medicaid Expenditures, 2007 State Expenditure Report, National Association of State Budget Officers. |
| Definitions: | NA: Data not available. General Fund: the predominant fund for financing a states operations. Revenues are received from broad-based state taxes. There are differences in how specific functions are financed from state to state, however. General Funds include funds appropriated to the Medicaid agency and any other agency, which are used for direct Medicaid matching purposes under Title XIX. Federal Funds: Funds received directly from the federal government. Other State Fund: expenditures from revenue sources, which are restricted by law for particular governmental functions or activities. Other State Funds include funds and revenue sources used as Medicaid match, such as local funds and provider taxes, fees, donations, and assessments. These figures do not capture 100 percent of state provider taxes, fees, donations, assessments and local funds.
State Fiscal Year: The State Fiscal Year (SFY) begins on July 1 and ends on June 30 in 46 states; however, in Alabama and Michigan, the fiscal year begins on October 1; in Texas, the fiscal year begins on September 1; and in New York, the fiscal year begins on April 1. For example, in the 46 states following the July to June definition, SFY 2009 would refer to the period from July 1, 2008 through June 30, 2009. |
Footnotes:
1. Fiscal 2007 Other Funds includes provider taxes in the amounts of $58 million, respectively.
2. "Medicaid Spending" includes all Title XIX expenditures- Medical Services Premiums (the actual cost of providing medical services to clients), Medicaid Mental Health services, and Medicaid services provided by the Department of Human Services. Any Medicaid community or institutional mental health funding is included in the Medicaid expenditures.
3. Medicaid Appropriation is "gross funded"- Federal funds are deposited directly to the State Treasury. Connecticut's FMAP is currently at 50 percent of Medicaid benefit costs. Excludes state portion of Qualified Medicare Beneficiaries and School Based Child Health as those expenditures are netted out of federal Medicaid reimbursement.
4. For fiscal 2006-2007, Other Funds include provider assessments of $362 million, cigarette taxes of $113 million, tobacco settlement funds of $83 million, state drug rebates of $156 million, other non-general funds transferred as matching of $53 million, state fraud recoupments of $18 million, and local county funds of $716 million.
5. Medicaid funds are estimates for each fiscal year; some expenditures may have been recorded in other fiscal years than are shown here.
6. Other Funds include local funds of $102 million and provider taxes of $856 million for fiscal 2007. Public health and community and institutional care for mentally and developmentally disabled persons are partially reported in the Medicaid totals.
7. Medicaid and SCHIP data are from the CMS 64 Report used for federal reporting of Medicaid expenditures. The split between the General Revenue Fund and Other Funds is an estimate. While state-only Medicaid program expenditures are tracked, local and administrative expenditures are estimated based on CMS 64 data. Other Funds include estimated local funds of $1,002 million for fiscal 2007.
8. State Medicaid spending does not include local government shares.
9. Regarding premium revenue: fiscal 2007 totals $64 million. Regarding Certified Public Expenditures- Local fund from Hospitals: fiscal 2007 totals $416 million. Regarding Nusring Home Tax: fiscal 2007 totals $85 million. Regarding the ICF/MR 6 percent Gross Receipts Tax: fiscal 2007 totals $16 million. Regarding Intergovernmental Transfers: fiscal 2007 totals $0 million.
 |    | |    | Help |